1935 Season

From BG-pedia
Revision as of 22:10, 24 March 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

1935 Season

  • PCC co-champions with Cal and Stanford.
  • The season marked the first-ever conference championship for a UCLA football team, which began participating in the PCC in 1928. A third-place finish in 1932 had been its best previous result in the league standings.
 PCC           W L T Pts Opp  W L T
UCLA          4 1 0  75  39  8 2 0
Stanford      4 1 0  60   7  8 1 0
California    4 1 0  55  22  9 1 0
Washington St 3 2 0  55  61  5 3 1
Oregon        3 2 0  40  45  6 3 0
Washington    4 3 0  80  36  5 3 0
Oregon State  2 3 1  46  66  6 4 1
USC           2 4 0  45  53  5 7 0
Idaho         1 5 0  20  67  2 7 0
Montana       0 5 1  21 101  1 5 2
Sep 28Utah St39 - 0W
Oct 05Oregon St20 - 7W
Oct 19at Stanford7 - 6W
Oct 26Oregon33 - 6W
Nov 02California2 - 14L
Nov 09SMU0 - 21L
Nov 15Hawaii19 - 6W
Nov 29Loyola Marymount14 - 6W
Dec 07Idaho13 - 6W
Dec 14at St Mary's13 - 7W
OVERALL RECORD: 8 - 2 - 0
Back to 1934 Season Forward to 1936 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 22:10, 24 March 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)