1937 Season

From BG-pedia
Revision as of 18:33, 1 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

1937 Season

PCC           W L T Pts Opp  W L T Pts Opp
California    6 0 1 137  26 10 0 1 214  33
Stanford      4 2 1  61  40  4 3 2  68  53
Washington    4 2 2  85  33  7 2 2 187  52
Idaho         2 2 0  20  40  4 3 1  35  53
Washington St 3 3 2  36  67  3 3 3  36  67
Oregon St     2 3 3  51  60  3 3 3  71  60
USC           2 3 2  77  73  4 4 2 136  98
Oregon        2 5 0  44 126  4 6 0 114 158
UCLA          1 5 1  67 107  2 6 1  93 133
Montana       0 1 0   0   6  7 1 0 143  28
Sep 24Oregon26 - 13W
Oct 09at Stanford7 - 12L
Oct 16at Oregon St7 - 7T
Oct 23Washington St0 - 3L
Oct 30California14 - 27L
Nov 13at Washington0 - 26L
Nov 20SMU13 - 26L
Nov 27Missouri13 - 0W
Dec 04USC13 - 19L
OVERALL RECORD: 2 - 6 - 1
Back to 1936 Season Forward to 1938 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 18:33, 1 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)