1949 Season

From BG-pedia
Revision as of 18:47, 1 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

1949 Season

PCC           W L T Pts Opp  W L T Pts Opp
California    7 0 0 220  80 10 1 0 319 131
UCLA          5 2 0 186 149  6 3 0 227 188
Stanford      4 2 0 185  67  7 3 1 366 121
USC           4 2 0 159 105  5 3 1 214 170
Oregon St     5 3 0 180 161  7 3 0 232 188
Oregon        2 5 0 153 164  4 6 0 250 219
Washington    2 5 0 126 203  3 7 0 167 285
Washington St 2 6 0 116 205  3 6 0 149 205
Idaho         1 4 0  85 193  3 5 0 220 270
Montana       0 3 0  40 123  5 4 0 179 200
Sep 16Oregon St35 - 13W
Sep 24at Iowa41 - 25W
Sep 30at Oregon35 - 27W
Oct 08at Stanford14 - 7W
Oct 15Santa Clara0 - 14L
Oct 22at Washington St27 - 20W
Oct 29California21 - 35L
Nov 12Washington47 - 26W
Nov 19at USC7 - 21L
OVERALL RECORD: 6 - 3 - 0


Back to 1948 Season Forward to 1950 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 18:47, 1 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)