1968 Season

From BG-pedia
Revision as of 19:11, 1 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

1968 Season

  • Conference change name from AAWU to Pac-8
Pac-8         W L T Pts Opp  W L T Pts Opp
USC           6 0 0 141  90  9 1 1 259 168
Oregon St     5 1 0 179  93  7 3 0 285 179
Stanford      3 3 1 152 129  6 3 1 268 162
California    2 2 1  99  85  7 3 1 243 114
Oregon        2 4 0  82 138  4 6 0 132 201
UCLA          2 4 0 103 156  3 7 0 197 246
Washington St 1 3 1  87  95  3 6 1 189 188
Washington    1 5 1  61 118  3 5 2 154 177
Sep 21Pittsburgh63 - 7W
Sep 28Washington St31 - 21W
Oct 05at Syracuse7 - 20L
Oct 12Penn St6 - 21L
Oct 19at California15 - 39L
Oct 26Stanford20 - 17W
Nov 02at Tennessee18 - 42L
Nov 09at Oregon St21 - 45L
Nov 16at Washington0 - 6L
Nov 23USC16 - 28L
OVERALL RECORD: 3 - 7 - 0


Back to 1967 Season Forward to 1969 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 19:11, 1 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)