1973 Season

From BG-pedia
Revision as of 08:41, 4 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

1973 Season

Pac-8         W L T Pts Opp  W L T
USC           7 0 0 240 124  9 2 1
UCLA          6 1 0 302 104  9 2 0
Stanford      5 2 0 181 161  7 4 0
Washington St 4 3 0 179 190  5 6 0
California    2 5 0 168 272  4 7 0
Oregon        2 5 0 151 130  2 9 0
Oregon State  2 5 0 113 159  2 9 0
Washington    0 7 0 128 322  2 9 0
Sep 08at Nebraska13 - 40L
Sep 22Iowa55 - 18W
Sep 29at Michigan St34 - 21W
Oct 06Utah66 - 16W
Oct 13at Stanford59 - 13W
Oct 20at Washington St24 - 13W
Oct 27California61 - 21W
Nov 03Washington62 - 13W
Nov 10at Oregon27 - 7W
Nov 17Oregon St56 - 14W
Nov 24at USC13 - 23L
OVERALL RECORD: 9 - 2 - 0
Back to 1972 Season Forward to 1974 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 08:41, 4 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)