1988 Season

From BG-pedia
Revision as of 20:12, 9 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

1988 Season

              W L T Pts Opp   W L T
USC           8 0 0 289 121  10 2 0
UCLA          6 2 0 219 150  10 2 0
Washington St 5 3 0 254 241   9 3 0
Arizona       5 3 0 179 171   7 4 0
Arizona State 3 4 0 103 184   6 5 0
Washington    3 5 0 168 169   6 5 0
Oregon        3 5 0 144 186   6 6 0
Oregon State  2 5 1 163 215   4 6 1
Stanford      1 5 2 149 152   3 6 2
California    1 5 1 109 188   5 5 1
Sep 03SDSU59 - 6W
Sep 10Nebraska41 - 28W
Sep 17Long Beach St56 - 3W
Oct 01at Washington24 - 17W
Oct 08Oregon St38 - 21W
Oct 15at California38 - 21W
Oct 22at Arizona24 - 3W
Oct 29Washington St30 - 34L
Nov 05at Oregon16 - 6W
Nov 12Stanford27 - 17W
Nov 19USC22 - 31L
Jan 02, 1989Arkansas17 - 3W
OVERALL RECORD: 10 - 2 - 0
Back to 1987 Season Forward to 1989 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 20:12, 9 September 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)