Years Plays Rush Pass Yds
1. Cade McNown 1995-98 1,563 577 10,708 11,285
2. Drew Olson 2002-05 1,347 -208 8,532 8,324
3. Cory Paus 1999-02 960 -427 6,877 6,450
4. Tom Ramsey 1979-82 1,055 87 6,168 6,255
5. Tommy Maddox 1990-91 837 119 5,363 5,482
6. Gary Beban 1965-67 937 1,271 4,087 5,358
7. Troy Aikman 1987-88 784 -4 5,298 5,294
8. Wayne Cook 1991-94 746 -185 4,723 4,538
9. John Sciarra 1972-75 670 1,813 2,651 4,464
|