Year No. Cl
1. Thomas, Robert 2001 26.0 Sr.
2. Price, Brian 2009 23.5 Jr.
3. Patton, Marvcus 1989 22.0 Sr.
4. Edwards, Donnie 1994 21.0 Jr.
5. Ball, Dave 2003 20.5 Sr.
6. Hickman, Justin 2006 19.0 Sr.
Lake, Carnell 1987 19.0 Jr.
8. Miller, Jamir 1993 18.0 Jr.
Eatman, Irv 1980 18.0 So.
10. Davis, Bruce 2006 17.5 Jr.
Years No.
1. 1985-88 45.5
2. 2007-09 44.5
3. 2000-03 43.5
4. 2004-07 42.5
5. Havner, Spencer 2002-05 42.0
6. 1998-01 41.0
7. Tumey, Terry 1984-87 39.0
8. 1992-95 38.0
1979-82 38.0
10. Wahler, Jim 1985-88 37.0