W L PF PA W L PF PA
North
Oregon 8 1 395 225 12 1 602 292
Stanford 5 4 214 175 7 5 308 192
Washington 4 5 236 216 8 5 401 317
California 3 6 338 397 5 7 459 477
Washington St 2 7 272 377 3 9 382 463
Oregon St 2 7 213 328 5 7 308 379
South
Arizona 7 2 321 242 10 3 453 357
UCLA 6 3 305 258 9 3 395 330
Arizona St 6 3 286 264 9 3 444 332
USC 6 3 289 221 8 4 421 285
Utah 5 4 221 263 8 4 362 314
Colorado 0 9 263 387 2 10 342 468
|
Aug 30 | at Virginia | 28 - 20 | W |
Sep 06 | Memphis | 42 - 35 | W |
Sep 13 | at Texas | 20 - 17 | W |
Sep 25 | at Arizona St | 62 - 27 | W |
Oct 4 | Utah | 28 - 30 | L |
Oct 11 | Oregon | 30 - 42 | L |
Oct 18 | at California | 36 - 34 | W |
Oct 25 | at Colorado | 40 - 37 | W |
Nov 01 | Arizona | 17 - 7 | W |
Nov 08 | at Washington | 44 - 30 | W |
Nov 22 | USC | 38 - 20 | W |
Nov 28 | Stanford | 10 - 31 | L |
Jan 02, 2015 | Kansas St | 40 - 35 | W |
OVERALL RECORD: 10 - 3 - 0 |
|