W L PF PA W L PF PA
North
Washington 8 1 389 184 12 2 585 248
Washington St 7 2 358 244 8 5 496 343
Stanford 6 3 233 202 10 3 342 265
Oregon St 3 6 230 291 4 8 314 366
California 3 6 304 392 5 7 445 511
Oregon 2 7 296 408 4 8 425 497
South
USC 6 3 287 240 8 6 475 360
Utah 6 3 270 207 10 3 398 290
UCLA 5 4 295 259 8 5 419 338
Arizona St 4 5 322 323 6 7 450 435
Arizona 3 6 278 363 7 6 486 465
Colorado 1 8 117 291 4 9 320 357
|
Sep 03 | at Texas A&M | 24 - 31 | L |
Sep 10 | UNLV | 42 - 21 | W |
Sep 17 | at BYU | 17 - 14 | W |
Sep 24 | Stanford | 13 - 22 | L |
Oct 01 | Arizona | 45 - 24 | W |
Oct 08 | at Arizona St | 20 - 23 | L |
Oct 15 | at Washington St | 21 - 27 | L |
Oct 22 | Utah | 45 - 52 | L |
Nov 03 | at Colorado | 10 - 20 | L |
Nov 12 | Oregon St | 38 - 24 | W |
Nov 19 | USC | 14 - 36 | L |
Nov 26 | at California | 10 - 36 | L |
OVERALL RECORD: 4 - 8 - 0 |
|