2016

From BG-pedia
Revision as of 21:50, 4 February 2017 by BGAdmin (talk | contribs)
5432

2016 Season

              W L  PF  PA  W  L  PF  PA
North
Washington    8 1 389 184 12  2 585 248
Washington St 7 2 358 244  8  5 496 343
Stanford      6 3 233 202 10  3 342 265
Oregon St     3 6 230 291  4  8 314 366 
California    3 6 304 392  5  7 445 511
Oregon        2 7 296 408  4  8 425 497  
South
USC           6 3 287 240  8  6 475 360
Utah          6 3 270 207 10  3 398 290
UCLA          5 4 295 259  8  5 419 338
Arizona St    4 5 322 323  6  7 450 435
Arizona       3 6 278 363  7  6 486 465
Colorado      1 8 117 291  4  9 320 357
Sep 03at Texas A&M24 - 31L
Sep 10UNLV42 - 21W
Sep 17at BYU17 - 14W
Sep 24Stanford13 - 22L
Oct 01Arizona45 - 24W
Oct 08at Arizona St20 - 23L
Oct 15at Washington St21 - 27L
Oct 22Utah45 - 52L
Nov 03at Colorado10 - 20L
Nov 12Oregon St38 - 24W
Nov 19USC14 - 36L
Nov 26at California10 - 36L
OVERALL RECORD: 4 - 8 - 0


Back to 2015 Season Forward to 2017 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 21:50, 4 February 2017 by BGAdmin (talk | contribs)