Years No. Yds Avg TD
1. Easley, Kenny 1977-80 19 186 9.79 1
2. Gray, Carlton 1989-92 16 219 13.69 2
3. Washington, James 1984-87 15 216 14.40 1
4. Turner, Eric 1987-90 14 315 22.50 1
4. Turner, Marcus 1985-88 14 246 17.57 3
4. Rogers, Don 1980-83 14 157 11.21 1
4. Moore, Rahim 2008-10 14 126 9.00 0
8. Verner, Alterraun 2006-09 13 357 27.46 4
8. Stits, Bill 1951-53 13 303 23.30 0
8. Manning Jr, Ricky 1999-02 13 245 18.85 0
8. Rutledge, Craig 1983-86 13 240 18.46 2
8. Sanchez, Lupe 1979-83 13 98 7.54 1
|