Difference between revisions of "1981"
From BG-pedia
5432
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1981 Season</h1> | <h1>1981 Season</h1> | ||
− | * | + | {{DISPLAYTITLE:1981 Season}} |
− | * Offensive tackle [[Sharpe, Luis|Luis Sharpe]] and tight end [[Wrightman, Tim|Tim Wrightman]] earned All-American honors. | + | <div id=yr-container><div id=yr-notes> |
− | + | * Earned trip to Bluebonnet Bowl | |
− | + | * Offensive tackle [[Sharpe, Luis|Luis Sharpe]] and tight end [[Wrightman, Tim|Tim Wrightman]] earned [[All-American]] honors. | |
− | + | </div><div id=yr-stand> | |
− | + | <b>Pac 10 W L T Pts Opp W L T</b> | |
− | <b> | ||
Washington 6 2 0 185 147 10 2 0 | Washington 6 2 0 185 147 10 2 0 | ||
Arizona State 5 2 0 226 131 9 2 0 | Arizona State 5 2 0 226 131 9 2 0 | ||
Line 17: | Line 16: | ||
Oregon 1 6 0 85 185 2 9 0 | Oregon 1 6 0 85 185 2 9 0 | ||
Oregon State 0 7 0 75 330 1 10 0 | Oregon State 0 7 0 75 330 1 10 0 | ||
− | </ | + | </div><div id=yr-score><include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1981&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | + | ||
+ | {{Navyear}} |
Latest revision as of 18:33, 4 September 2021
1981 Season
- Earned trip to Bluebonnet Bowl
- Offensive tackle Luis Sharpe and tight end Tim Wrightman earned All-American honors.
Pac 10 W L T Pts Opp W L T Washington 6 2 0 185 147 10 2 0 Arizona State 5 2 0 226 131 9 2 0 USC 5 2 0 178 106 9 3 0 Washington St 5 2 1 183 128 8 3 1 UCLA 5 2 1 223 124 7 4 1 Arizona 4 4 0 151 151 6 5 0 Stanford 4 4 0 270 202 4 7 0 California 2 6 0 132 204 2 9 0 Oregon 1 6 0 85 185 2 9 0 Oregon State 0 7 0 75 330 1 10 0
Sep 12 | at Arizona | 35 - 18 | W | |
Sep 19 | at Wisconsin | 31 - 13 | W | |
Sep 26 | at Iowa | 7 - 20 | L | |
Oct 03 | Colorado | 27 - 7 | W | |
Oct 10 | at Stanford | 23 - 26 | L | |
Oct 17 | at Washington St | 17 - 17 | T | |
Oct 24 | California | 34 - 6 | W | |
Oct 31 | at Oregon | 28 - 11 | W | |
Nov 07 | Washington | 31 - 0 | W | |
Nov 14 | Arizona St | 34 - 24 | W | |
Nov 21 | at USC | 21 - 22 | L | |
Dec 31 | Michigan | 14 - 33 | L | |
OVERALL RECORD: 7 - 4 - 1 |
---|
Back to 1980 Season | Forward to 1982 Season |
Go to Year By Year |
---|