Difference between revisions of "2000"
From BG-pedia
5432
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>2000 Season</h1> | <h1>2000 Season</h1> | ||
+ | {{DISPLAYTITLE:2000 Season}} | ||
+ | <div id=yr-container><div id=yr-notes> | ||
* Earned trip to Sun Bowl | * Earned trip to Sun Bowl | ||
* Wide receiver [[Mitchell, Freddie|Freddie Mitchell]] earned consensus [[All-American]] honors. | * Wide receiver [[Mitchell, Freddie|Freddie Mitchell]] earned consensus [[All-American]] honors. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
− | |||
<b> W L T PF PA W L T PF PA</b> | <b> W L T PF PA W L T PF PA</b> | ||
Washington 7 1 0 258 183 11 1 0 387 270 | Washington 7 1 0 258 183 11 1 0 387 270 | ||
Line 17: | Line 16: | ||
Washington St 2 6 0 167 250 4 7 0 281 354 | Washington St 2 6 0 167 250 4 7 0 281 354 | ||
California 2 6 0 204 240 3 8 0 246 295 | California 2 6 0 204 240 3 8 0 246 295 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2000&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | + | {{Navyear}} |
Latest revision as of 21:57, 10 September 2021
2000 Season
- Earned trip to Sun Bowl
- Wide receiver Freddie Mitchell earned consensus All-American honors.
W L T PF PA W L T PF PA Washington 7 1 0 258 183 11 1 0 387 270 Oregon St 7 1 0 275 161 11 1 0 400 212 Oregon 7 1 0 215 172 10 2 0 351 249 Stanford 4 4 0 193 210 5 6 0 260 294 UCLA 3 5 0 251 292 6 6 0 353 368 Arizona St 3 5 0 229 235 6 6 0 313 303 Arizona 3 5 0 203 204 5 6 0 254 237 USC 2 6 0 208 256 5 7 0 309 337 Washington St 2 6 0 167 250 4 7 0 281 354 California 2 6 0 204 240 3 8 0 246 295
Sep 02 | Alabama | 35 - 24 | W | |
Sep 09 | Fresno St | 24 - 21 | W | |
Sep 16 | Michigan | 23 - 20 | W | |
Sep 23 | at Oregon | 10 - 29 | L | |
Sep 30 | Arizona St | 38 - 31 | W | |
Oct 14 | at California | 38 - 46 | L | |
Oct 21 | Oregon St | 38 - 44 | L | |
Oct 28 | at Arizona | 27 - 24 | W | |
Nov 04 | Stanford | 37 - 35 | W | |
Nov 11 | at Washington | 28 - 35 | L | |
Nov 18 | USC | 35 - 38 | L | |
Dec 29 | Wisconsin | 20 - 21 | L | |
OVERALL RECORD: 6 - 6 - 0 |
---|
Back to 1999 Season | Forward to 2001 Season |
Go to Year By Year |
---|