Difference between revisions of "Carver, Ron"
From BG-pedia
5432
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</h2> | <H2>Sons of Westwood: Bruin Legends</h2> | ||
<h4>RON CARVER</h4> | <h4>RON CARVER</h4> | ||
− | + | {{DISPLAYTITLE:Ron Carver}} | |
'''CAREER HIGHLIGHTS''' | '''CAREER HIGHLIGHTS''' | ||
* Lettered as DHB in 1969,70,71. | * Lettered as DHB in 1969,70,71. | ||
Line 10: | Line 10: | ||
* Earned [[All-Conference Selections|All-Conferences Honors]] in 1969. | * Earned [[All-Conference Selections|All-Conferences Honors]] in 1969. | ||
+ | {{:Single-Season_Interceptions_Leaders}} | ||
{{:Career Punt Returns Leaders}} | {{:Career Punt Returns Leaders}} | ||
{{:Career Kickoff Returns Leaders}} | {{:Career Kickoff Returns Leaders}} | ||
− | + | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 22:19, 26 August 2017
Sons of Westwood: Bruin Legends
RON CARVER
CAREER HIGHLIGHTS
- Lettered as DHB in 1969,70,71.
- Ranks 4th on team for career punt returns (79) and 7th on the team for career kick-off returns (40).
- Among the leaders in the school for interceptions in a season with six in 1969.
ACCOLADES
- Earned All-Conferences Honors in 1969.
|
|
|