Difference between revisions of "Baldwin, Burr"
From BG-pedia
5432
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
<H4>BURR BALDWIN</H4> | <H4>BURR BALDWIN</H4> | ||
− | + | {{DISPLAYTITLE:Burr Baldwin}} | |
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Played offensive end in 1941,42,46. | * Played offensive end in 1941,42,46. | ||
− | * Served as [[Team Captains|team captain]] in 1946. | + | * Served as [[Team Captains|team captain]] in [[1946]]. |
− | * Played in UCLA's first two Rose Bowls. | + | * Played in UCLA's first two [[Rose Bowls]]. |
* Part of UCLA's first regular-season unbeaten team in 1946. | * Part of UCLA's first regular-season unbeaten team in 1946. | ||
+ | * Was a 3rd round selection (20th pick) in the 1947 [[NFL Draft Selections|NFL Draft]] (Green Bay Packers). | ||
+ | |||
<B>ACCOLADES</B> | <B>ACCOLADES</B> | ||
Line 15: | Line 17: | ||
* Was seventh in [[Award Winners|Heisman Trophy]] voting in 1946. | * Was seventh in [[Award Winners|Heisman Trophy]] voting in 1946. | ||
* Number [[38]] jersey retired. | * Number [[38]] jersey retired. | ||
+ | |||
+ | <b>External Reference</b> | ||
+ | *[[wikipedia:Burr Baldwin |Wikipedia]] | ||
+ | |||
+ | {{Top_10_Heisman_Trophy_Finishes}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] | ||
[[Category: Top Award Finishers]] | [[Category: Top Award Finishers]] |
Latest revision as of 10:18, 3 November 2017
Sons of Westwood: Bruin Legends
BURR BALDWIN
CAREER HIGHLIGHTS
- Played offensive end in 1941,42,46.
- Served as team captain in 1946.
- Played in UCLA's first two Rose Bowls.
- Part of UCLA's first regular-season unbeaten team in 1946.
- Was a 3rd round selection (20th pick) in the 1947 NFL Draft (Green Bay Packers).
ACCOLADES
- UCLA's First Consensus All-American in 1946.
- Earned All-Coast honors in 1946.
- Was Team MVP in 1946.
- Inducted into the UCLA Athletic Hall of Fame in 1986.
- Was seventh in Heisman Trophy voting in 1946.
- Number 38 jersey retired.
External Reference
|