Difference between revisions of "Aikman, Troy"
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<H2>Sons of Westwood: Bruin Legends</H2> | <H2>Sons of Westwood: Bruin Legends</H2> | ||
− | |||
<H4>TROY AIKMAN: DAVEY O'BRIEN NATIONAL QB AWARD 1988</H4> | <H4>TROY AIKMAN: DAVEY O'BRIEN NATIONAL QB AWARD 1988</H4> | ||
+ | {{DISPLAYTITLE:Troy Aikman}} | ||
<B>CAREER HIGHLIGHTS</B> | <B>CAREER HIGHLIGHTS</B> | ||
* Played QB in 1987-88. Wore number [[8]] jersey. | * Played QB in 1987-88. Wore number [[8]] jersey. | ||
Line 11: | Line 11: | ||
* His 2,854 total offense yards in 1988 is ranked 6th on UCLA single-season list. | * His 2,854 total offense yards in 1988 is ranked 6th on UCLA single-season list. | ||
* Ranks 5th among UCLA QB's in terms of pass completions. | * Ranks 5th among UCLA QB's in terms of pass completions. | ||
+ | * Ranked 10th in total offense yards (5,294). | ||
+ | |||
* Top Pick in 1989 [[NFL Draft Selections|NFL Draft]] (Dallas Cowboys 1998-2002). | * Top Pick in 1989 [[NFL Draft Selections|NFL Draft]] (Dallas Cowboys 1998-2002). | ||
* Led NFL Cowboys to three Super Bowl victories. | * Led NFL Cowboys to three Super Bowl victories. | ||
Line 19: | Line 21: | ||
* Named [[Team MVPs|team offensive MVP]] in 1988. | * Named [[Team MVPs|team offensive MVP]] in 1988. | ||
* Consensus [[All-American]] in 1988. | * Consensus [[All-American]] in 1988. | ||
− | * Also an [[All-Conference Selections|All-Conference selection]] in 1987. | + | * Also an [[All-Conference Selections|All-Conference selection]] in 1987 and 1988. |
* Inducted to [[Hall of Fame (UCLA)|UCLA Athletic Hall of Fame]] in 1999. | * Inducted to [[Hall of Fame (UCLA)|UCLA Athletic Hall of Fame]] in 1999. | ||
* Inducted to [[Hall_of_Fame_(Pro_Football)|Pro Football HOF]] in 2006. | * Inducted to [[Hall_of_Fame_(Pro_Football)|Pro Football HOF]] in 2006. | ||
Line 28: | Line 30: | ||
* [[wikipedia:Troy Aikman|Wiki page]] | * [[wikipedia:Troy Aikman|Wiki page]] | ||
+ | |||
+ | {{UCLA Bruins quarterback navbox}} | ||
{{:Career Passing Leaders}} | {{:Career Passing Leaders}} | ||
{{:Career Total Offense Leaders}} | {{:Career Total Offense Leaders}} | ||
{{:Single-Season Passing Leaders}} | {{:Single-Season Passing Leaders}} | ||
{{:Single-Season Total Offense Leaders}} | {{:Single-Season Total Offense Leaders}} | ||
+ | {{Top_10_Heisman_Trophy_Finishes}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] | ||
[[Category: Top Award Finishers]] | [[Category: Top Award Finishers]] |
Latest revision as of 10:28, 11 March 2021
Sons of Westwood: Bruin Legends
TROY AIKMAN: DAVEY O'BRIEN NATIONAL QB AWARD 1988
CAREER HIGHLIGHTS
- Played QB in 1987-88. Wore number 8 jersey.
- Served as team captain in 1988.
- Led team to 20-4 record in two years
- Led team to Aloha Bowl and Cotton Bowl victories
- Set team record with 24 TD's in one season in 1988. (Currently ranks 3rd)
- Tied team record with 4 TD's in one game.
- His 2,854 total offense yards in 1988 is ranked 6th on UCLA single-season list.
- Ranks 5th among UCLA QB's in terms of pass completions.
- Ranked 10th in total offense yards (5,294).
- Top Pick in 1989 NFL Draft (Dallas Cowboys 1998-2002).
- Led NFL Cowboys to three Super Bowl victories.
ACCOLADES
- Won O'Brien Award in 1988. (UCLA's first)
- Other Awards: Washington DC Club QB of the Year, 3rd place finish in 1988 Heisman Trophy voting, finalist in 1988 AFCA "Coaches Choice" Player of the year, UPI West Coast Player of the Year.
- Named team offensive MVP in 1988.
- Consensus All-American in 1988.
- Also an All-Conference selection in 1987 and 1988.
- Inducted to UCLA Athletic Hall of Fame in 1999.
- Inducted to Pro Football HOF in 2006.
- Inducted to College Football HOF in 2008.
- Jersey Number 8 was retired in 2014.
EXTERNAL LINKS
|
|
|
|
|
|