Difference between revisions of "1971"
From BG-pedia
5432
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1971 Season</h1> | <h1>1971 Season</h1> | ||
{{DISPLAYTITLE:1971 Season}} | {{DISPLAYTITLE:1971 Season}} | ||
+ | <div id=yr-container><div id=yr-notes> | ||
* Center [[Dalby, Dave|Dave Dalby]] earned [[All-American]] honors. | * Center [[Dalby, Dave|Dave Dalby]] earned [[All-American]] honors. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
<b>Pac-8 W L T Pts Opp W L T Pts Opp</b> | <b>Pac-8 W L T Pts Opp W L T Pts Opp</b> | ||
Stanford 6 1 0 176 98 9 3 0 261 135 | Stanford 6 1 0 176 98 9 3 0 261 135 | ||
Line 14: | Line 13: | ||
Washington St 2 5 0 153 181 4 7 0 246 286 | Washington St 2 5 0 153 181 4 7 0 246 286 | ||
UCLA 1 4 1 103 136 2 7 1 166 243 | UCLA 1 4 1 103 136 2 7 1 166 243 | ||
− | </ | + | </div><div id=yr-score><include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1971&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 23:39, 3 September 2021
1971 Season
- Center Dave Dalby earned All-American honors.
Pac-8 W L T Pts Opp W L T Pts Opp Stanford 6 1 0 176 98 9 3 0 261 135 USC 3 2 1 119 100 6 4 1 229 164 Washington 4 3 0 158 106 8 3 0 357 188 California 4 3 0 109 156 6 5 0 186 262 Oregon St 3 3 0 150 159 5 6 0 268 317 Oregon 2 4 0 128 160 5 6 0 235 286 Washington St 2 5 0 153 181 4 7 0 246 286 UCLA 1 4 1 103 136 2 7 1 166 243
Sep 11 | Pittsburgh | 25 - 29 | L | |
Sep 18 | Texas | 10 - 28 | L | |
Sep 25 | at Michigan | 0 - 38 | L | |
Oct 02 | Oregon St | 17 - 34 | L | |
Oct 09 | Washington St | 34 - 21 | W | |
Oct 16 | at Arizona | 28 - 12 | W | |
Oct 23 | California | 24 - 31 | L | |
Oct 30 | Washington | 12 - 23 | L | |
Nov 06 | at Stanford | 9 - 20 | L | |
Nov 20 | at USC | 7 - 7 | T | |
OVERALL RECORD: 2 - 7 - 1 |
---|
Back to 1970 Season | Forward to 1972 Season |
Go to Year By Year |
---|