Difference between revisions of "1996"
From BG-pedia
5432
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>1996 Season</h1> | <h1>1996 Season</h1> | ||
{{DISPLAYTITLE:1996 Season}} | {{DISPLAYTITLE:1996 Season}} | ||
+ | <div id=yr-container><div id=yr-notes> | ||
* Coach Bob Toledo's first season as head coach | * Coach Bob Toledo's first season as head coach | ||
* Win over [[USC]] was a stunning come from behind win in OT. | * Win over [[USC]] was a stunning come from behind win in OT. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
− | |||
<b> Conference Overall | <b> Conference Overall | ||
Team W L T PF PA W L T PF PA</b> | Team W L T PF PA W L T PF PA</b> | ||
Line 19: | Line 17: | ||
Washington St 3 5 0 205 222 5 6 0 314 317 | Washington St 3 5 0 205 222 5 6 0 314 317 | ||
Oregon St 1 7 0 125 283 2 9 0 216 388 | Oregon St 1 7 0 125 283 2 9 0 216 388 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=1996&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 20:33, 9 September 2021
1996 Season
- Coach Bob Toledo's first season as head coach
- Win over USC was a stunning come from behind win in OT.
Conference Overall Team W L T PF PA W L T PF PA Arizona St 8 0 0 346 182 11 1 0 488 216 Washington 7 1 0 268 140 9 3 0 391 254 Stanford 5 3 0 153 176 7 5 0 247 229 UCLA 4 4 0 257 245 5 6 0 330 318 Oregon 3 5 0 269 271 6 5 0 378 356 California 3 5 0 224 288 6 6 0 382 407 USC 3 5 0 210 211 6 6 0 325 267 Arizona 3 5 0 226 256 5 6 0 310 280 Washington St 3 5 0 205 222 5 6 0 314 317 Oregon St 1 7 0 125 283 2 9 0 216 388
Sep 07 | at Tennessee | 20 - 35 | L | |
Sep 14 | NE Louisiana | 44 - 0 | W | |
Sep 28 | at Michigan | 9 - 38 | L | |
Oct 05 | at Oregon | 41 - 22 | W | |
Oct 12 | Arizona St | 34 - 42 | L | |
Oct 19 | at Washington | 21 - 41 | L | |
Oct 26 | at California | 38 - 29 | W | |
Nov 02 | Stanford | 20 - 21 | L | |
Nov 09 | Washington St | 38 - 14 | W | |
Nov 16 | at Arizona | 17 - 35 | L | |
Nov 23 | USC | 48 - 41 | W | |
OVERALL RECORD: 5 - 6 - 0 |
---|
Back to 1995 Season | Forward to 1997 Season |
Go to Year By Year |
---|