Difference between revisions of "2004"
From BG-pedia
5432
m |
m |
||
Line 3: | Line 3: | ||
* Earned trip to Las Vegas Bowl. | * Earned trip to Las Vegas Bowl. | ||
* Linebacker [[Havner, Spencer|Spencer Havner]] earned [[All-American]] honors. | * Linebacker [[Havner, Spencer|Spencer Havner]] earned [[All-American]] honors. | ||
− | |||
{| | {| | ||
|-valign=top | |-valign=top | ||
Line 18: | Line 17: | ||
Arizona 2 6 0 130 240 3 8 0 164 275 | Arizona 2 6 0 130 240 3 8 0 164 275 | ||
Washington 0 8 0 114 255 1 10 0 154 334 | Washington 0 8 0 114 255 1 10 0 154 334 | ||
− | |||
</tt> | </tt> | ||
|align=center|<include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2004&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | |align=center|<include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2004&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> | ||
|} | |} | ||
− | |||
{{Navyear}} | {{Navyear}} |
Revision as of 14:41, 9 August 2017
2004 Season
- Earned trip to Las Vegas Bowl.
- Linebacker Spencer Havner earned All-American honors.
W L T PF PA W L T PF PA USC 8 0 0 285 117 13 0 0 496 169 California 7 1 0 287 103 10 2 0 441 192 Arizona St 5 3 0 216 234 9 3 0 358 294 Oregon St 5 3 0 210 191 7 5 0 320 294 UCLA 4 4 0 252 227 6 6 0 361 309 Oregon 4 4 0 203 211 5 6 0 282 282 Washington St 3 5 0 193 262 5 6 0 273 307 Stanford 2 6 0 147 197 4 7 0 242 233 Arizona 2 6 0 130 240 3 8 0 164 275 Washington 0 8 0 114 255 1 10 0 154 334
|
|
Back to 2003 Season | Forward to 2005 Season |
Go to Year By Year |
---|