Difference between revisions of "1981"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h1>1981 Season</h1> | <h1>1981 Season</h1> | ||
{{DISPLAYTITLE:1981 Season}} | {{DISPLAYTITLE:1981 Season}} | ||
+ | |||
+ | <div id=yr-container> | ||
+ | <div id=yr-notes> | ||
+ | </div> | ||
+ | <div id=yr-stand> | ||
+ | </div><div id=yr-score> | ||
+ | </div></div> | ||
+ | |||
* Earned trip to Bluebonnet Bowl | * Earned trip to Bluebonnet Bowl | ||
* Offensive tackle [[Sharpe, Luis|Luis Sharpe]] and tight end [[Wrightman, Tim|Tim Wrightman]] earned [[All-American]] honors. | * Offensive tackle [[Sharpe, Luis|Luis Sharpe]] and tight end [[Wrightman, Tim|Tim Wrightman]] earned [[All-American]] honors. |
Revision as of 20:25, 23 March 2021
1981 Season
- Earned trip to Bluebonnet Bowl
- Offensive tackle Luis Sharpe and tight end Tim Wrightman earned All-American honors.
W L T Pts Opp W L T Washington 6 2 0 185 147 10 2 0 Arizona State 5 2 0 226 131 9 2 0 USC 5 2 0 178 106 9 3 0 Washington St 5 2 1 183 128 8 3 1 UCLA 5 2 1 223 124 7 4 1 Arizona 4 4 0 151 151 6 5 0 Stanford 4 4 0 270 202 4 7 0 California 2 6 0 132 204 2 9 0 Oregon 1 6 0 85 185 2 9 0 Oregon State 0 7 0 75 330 1 10 0
|
|
Back to 1980 Season | Forward to 1982 Season |
Go to Year By Year |
---|