Difference between revisions of "2004"
From BG-pedia
5432
m |
m |
||
Line 1: | Line 1: | ||
<h1>2004 Season</h1> | <h1>2004 Season</h1> | ||
{{DISPLAYTITLE:2004 Season}} | {{DISPLAYTITLE:2004 Season}} | ||
− | + | <div id=yr-container><div id=yr-notes> | |
− | <div id=yr-container> | ||
− | <div id=yr-notes> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Earned trip to Las Vegas Bowl. | * Earned trip to Las Vegas Bowl. | ||
* Linebacker [[Havner, Spencer|Spencer Havner]] earned [[All-American]] honors. | * Linebacker [[Havner, Spencer|Spencer Havner]] earned [[All-American]] honors. | ||
− | + | </div><div id=yr-stand> | |
− | |||
− | |||
<b> W L T PF PA W L T PF PA</b> | <b> W L T PF PA W L T PF PA</b> | ||
USC 8 0 0 285 117 13 0 0 496 169 | USC 8 0 0 285 117 13 0 0 496 169 | ||
Line 25: | Line 16: | ||
Arizona 2 6 0 130 240 3 8 0 164 275 | Arizona 2 6 0 130 240 3 8 0 164 275 | ||
Washington 0 8 0 114 255 1 10 0 154 334 | Washington 0 8 0 114 255 1 10 0 154 334 | ||
− | </ | + | </div><div id=yr-score> <include src="http://www.bruingold.com/cgi-bin/records.cgi?db=records&uid=default&Year=2004&sb=0&so=ascend&view_records=1&suppress=1&season=1" noesc nopre /> |
− | + | </div></div> | |
− | |||
{{Navyear}} | {{Navyear}} |
Latest revision as of 22:04, 10 September 2021
2004 Season
- Earned trip to Las Vegas Bowl.
- Linebacker Spencer Havner earned All-American honors.
W L T PF PA W L T PF PA USC 8 0 0 285 117 13 0 0 496 169 California 7 1 0 287 103 10 2 0 441 192 Arizona St 5 3 0 216 234 9 3 0 358 294 Oregon St 5 3 0 210 191 7 5 0 320 294 UCLA 4 4 0 252 227 6 6 0 361 309 Oregon 4 4 0 203 211 5 6 0 282 282 Washington St 3 5 0 193 262 5 6 0 273 307 Stanford 2 6 0 147 197 4 7 0 242 233 Arizona 2 6 0 130 240 3 8 0 164 275 Washington 0 8 0 114 255 1 10 0 154 334
Sep 04 | Oklahoma St | 20 - 31 | L | |
Sep 11 | at Illinois | 35 - 17 | W | |
Sep 18 | at Washington | 37 - 31 | W | |
Oct 02 | SDSU | 33 - 10 | W | |
Oct 09 | Arizona | 37 - 17 | W | |
Oct 16 | at California | 28 - 45 | L | |
Oct 23 | at Arizona St | 42 - 48 | L | |
Oct 30 | Stanford | 21 - 0 | W | |
Nov 06 | Washington St | 29 - 31 | L | |
Nov 15 | at Oregon | 34 - 26 | W | |
Dec 04 | USC | 24 - 29 | L | |
Dec 23 | at Wyoming | 21 - 24 | L | |
OVERALL RECORD: 6 - 6 - 0 |
---|
Back to 2003 Season | Forward to 2005 Season |
Go to Year By Year |
---|