Difference between revisions of "Carver, Ron"
From BG-pedia
5432
m (Created page with "<H2>Sons of Westwood: Bruin Legends</h2> <h4>RON CARVER</h4> '''CAREER HIGHLIGHTS''' * Lettered as DHB in 1969,70,71. * Ranks 4th on team for career punt returns (79) and 7th on...") |
m |
||
Line 5: | Line 5: | ||
* Lettered as DHB in 1969,70,71. | * Lettered as DHB in 1969,70,71. | ||
* Ranks 4th on team for career punt returns (79) and 7th on the team for career kick-off returns (40). | * Ranks 4th on team for career punt returns (79) and 7th on the team for career kick-off returns (40). | ||
+ | * Among the leaders in the school for [[Single-Season_Interceptions_Leaders|interceptions in a season]] with six in 1969. | ||
'''ACCOLADES''' | '''ACCOLADES''' | ||
Line 11: | Line 12: | ||
{{:Career Punt Returns Leaders}} | {{:Career Punt Returns Leaders}} | ||
{{:Career Kickoff Returns Leaders}} | {{:Career Kickoff Returns Leaders}} | ||
− | + | {{:Single-Season_Interceptions_Leaders}} | |
[[Category: Player Listing]] | [[Category: Player Listing]] |
Revision as of 21:29, 13 April 2011
Sons of Westwood: Bruin Legends
RON CARVER
CAREER HIGHLIGHTS
- Lettered as DHB in 1969,70,71.
- Ranks 4th on team for career punt returns (79) and 7th on the team for career kick-off returns (40).
- Among the leaders in the school for interceptions in a season with six in 1969.
ACCOLADES
- Earned All-Conferences Honors in 1969.
|
|
|