|
|
Line 13: |
Line 13: |
| {{:Career Interceptions Leaders}} | | {{:Career Interceptions Leaders}} |
| {{:Career Punt Returns Leaders}} | | {{:Career Punt Returns Leaders}} |
| + | {{True Freshmen Starters}} |
| | | |
| | | |
| [[Category: Player Listing]] | | [[Category: Player Listing]] |
Revision as of 16:41, 2 September 2012
Sons of Westwood: Bruin Legends
RICKY MANNING, JR
CAREER HIGHLIGHTS
- Lettered as cornerback in 1996,97,98,99. Wore No. 9
- Played in two Super Bowls; 2005 (Carolina) and 2007 (Chicago)
- Tied for 8th in team for career interceptions (13).
- Ranks 10th in team for career punt returns (44).
ACCOLADES
Career Interceptions Leaders |
---|
|
Years No. Yds Avg TD
1. Easley, Kenny 1977-80 19 186 9.79 1
2. Gray, Carlton 1989-92 16 219 13.69 2
3. Washington, James 1984-87 15 216 14.40 1
4. Turner, Eric 1987-90 14 315 22.50 1
4. Turner, Marcus 1985-88 14 246 17.57 3
4. Rogers, Don 1980-83 14 157 11.21 1
4. Moore, Rahim 2008-10 14 126 9.00 0
8. Verner, Alterraun 2006-09 13 357 27.46 4
8. Stits, Bill 1951-53 13 303 23.30 0
8. Manning Jr, Ricky 1999-02 13 245 18.85 0
8. Rutledge, Craig 1983-86 13 240 18.46 2
8. Sanchez, Lupe 1979-83 13 98 7.54 1
|
|
Career Punt Returns Leaders |
---|
|
Years No. Yds Avg TD
1. Austin, Terrence 2006-09 95 942 9.92 0
2. Guidry, Paul 1993-96 90 911 10.12 1
3. Bragg, Craig 2001-04 87 961 11.05 2
4. Carver, Ron 1969-71 79 606 7.67 0
5. Henley, Darryl 1985-88 66 654 9.91 3
6. Sanchez, Lupe 1979-83 53 415 7.83 0
7. Johnson, Ernie 1946-49 46 632 13.78 0
Sabol, Joe 1950-52 46 436 9.90 2
9. Easley, Kenny 1977-80 45 454 10.09 0
10. Manning Jr, Ricky 1999-02 44 275 6.25 0
|
|
Template:True Freshmen Starters