|
|
Line 30: |
Line 30: |
| | | |
| [[Category: Player Listing]] | | [[Category: Player Listing]] |
| + | [[Category: Top Award Finishers]] |
| [[Category: NFL All-Pro's]] | | [[Category: NFL All-Pro's]] |
| | | |
| '''REFERENCES''' | | '''REFERENCES''' |
| <references /> | | <references /> |
Revision as of 17:49, 27 November 2012
Sons of Westwood: Bruin Legends
KENNY EASLEY
CAREER HIGHLIGHTS
- Played free safety from 1977-1980. Moved to starter in the second game of his true freshman year.
- Ranks first in UCLA for career interceptions (19)
- Ranks fourth in UCLA for career tackles (374).
- Ranks 9th in team for career punt returns (45).
- His seven interceptions in 1978 ties for fifth in the school's all-time single-season list. That followed his six interceptions in 1977.
- Selected by Seattle Seahawks in first round (fourth pick overall) of 1981 NFL Draft.
- Played in five Pro Bowls and was an All-Pro Selection four times.
- AFC Defensive Player of the Year in 1984.
ACCOLADES
Template:True Freshmen Starters
Single-Season Interceptions Leaders |
---|
|
Year No Yds Avg Cl
1. Gray, Carlton 1991 11 132 12.0 Jr
2. Moore, Rahim 2009 10 79 7.9 So
3. Stiles, Bob 1965 9 125 13.9 Jr
4. Stits, Bill 1952 8 235 29.4 Jr
5. Goodwin, Marvin 1993 7 136 19.4 Jr
Rogers, Don 1983 7 81 11.6 Sr
Easley, Kenny 1978 7 71 10.1 So
Waterfield, Bob 1942 7 96 13.8 So
9. Atkins, Larry 1997 6 154 25.7 Jr
Rutledge, Craig 1986 6 104 17.3 Sr
Sullivan, Tom 1981 6 28 4.7 Jr
Easley, Kenny 1977 6 33 5.5 Fr
Nanoski, John 1973 6 106 17.7 Jr
Allen, Jimmy 1972 6 42 7.0 Jr
Carver, Ron 1969 6 97 16.2 So
Green, Sandy 1967 6 51 8.5 Sr
Davis, Milt 1952 6 83 13.8 Jr
Johnson, Ernie 1946 6 58 9.7 Fr
Reiges, Ben 1946 6 — — Jr
|
|
Career Interceptions Leaders |
---|
|
Years No. Yds Avg TD
1. Easley, Kenny 1977-80 19 186 9.79 1
2. Gray, Carlton 1989-92 16 219 13.69 2
3. Washington, James 1984-87 15 216 14.40 1
4. Turner, Eric 1987-90 14 315 22.50 1
4. Turner, Marcus 1985-88 14 246 17.57 3
4. Rogers, Don 1980-83 14 157 11.21 1
4. Moore, Rahim 2008-10 14 126 9.00 0
8. Verner, Alterraun 2006-09 13 357 27.46 4
8. Stits, Bill 1951-53 13 303 23.30 0
8. Manning Jr, Ricky 1999-02 13 245 18.85 0
8. Rutledge, Craig 1983-86 13 240 18.46 2
8. Sanchez, Lupe 1979-83 13 98 7.54 1
|
|
Career Tackles Leaders |
---|
|
Years Tackles
1. Kendricks, Eric 2011-14 481
2. Robinson, Jerry 1975-78 468
3. Rogers, Don 1980-83 405
4. Havner, Spencer 2002-05 402
5. Easley, Kenny 1977-80 374
6. Turner, Eric 1987-90 369
7. Washington, James 1984-87 347
8. Norton, Ken 1984-87 339
9. Darby, Matt 1988-91 332
10. Stephens, Frank 1975-77 313
11. Davis, Craig 1986-89 312
|
|
Career Punt Returns Leaders |
---|
|
Years No. Yds Avg TD
1. Austin, Terrence 2006-09 95 942 9.92 0
2. Guidry, Paul 1993-96 90 911 10.12 1
3. Bragg, Craig 2001-04 87 961 11.05 2
4. Carver, Ron 1969-71 79 606 7.67 0
5. Henley, Darryl 1985-88 66 654 9.91 3
6. Sanchez, Lupe 1979-83 53 415 7.83 0
7. Johnson, Ernie 1946-49 46 632 13.78 0
Sabol, Joe 1950-52 46 436 9.90 2
9. Easley, Kenny 1977-80 45 454 10.09 0
10. Manning Jr, Ricky 1999-02 44 275 6.25 0
|
|
REFERENCES