W L T PF PA W L T PF PA
USC 7 1 0 342 161 12 1 0 342 161
Washington St 6 2 0 245 169 10 3 0 245 169
Oregon 5 3 0 209 216 8 5 0 209 216
California 5 3 0 267 170 8 6 0 267 170
Oregon St 4 4 0 270 224 8 5 0 270 224
Washington 4 4 0 203 233 6 6 0 203 233
UCLA 4 4 0 175 200 6 7 0 175 200
Arizona St 2 6 0 203 246 5 7 0 203 246
Stanford 2 6 0 130 243 4 7 0 130 243
Arizona 1 7 0 109 291 2 10 0 182 267
|
Sep 06 | at Colorado | 14 - 16 | L |
Sep 13 | Illinois | 6 - 3 | W |
Sep 20 | at Oklahoma | 24 - 59 | L |
Sep 27 | SDSU | 20 - 10 | W |
Oct 04 | Washington | 46 - 16 | W |
Oct 11 | at Arizona | 24 - 21 | W |
Oct 18 | California | 23 - 20 | W |
Oct 25 | Arizona St | 20 - 13 | W |
Nov 01 | at Stanford | 14 - 21 | L |
Nov 08 | at Washington St | 13 - 31 | L |
Nov 15 | Oregon | 13 - 31 | L |
Nov 22 | at USC | 22 - 47 | L |
Dec 30 | Fresno St | 9 - 17 | L |
OVERALL RECORD: 6 - 7 - 0 |
|