Pac-8 W L T Pts Opp W L T Pts Opp
Stanford 6 1 0 176 98 9 3 0 261 135
USC 3 2 1 119 100 6 4 1 229 164
Washington 4 3 0 158 106 8 3 0 357 188
California 4 3 0 109 156 6 5 0 186 262
Oregon St 3 3 0 150 159 5 6 0 268 317
Oregon 2 4 0 128 160 5 6 0 235 286
Washington St 2 5 0 153 181 4 7 0 246 286
UCLA 1 4 1 103 136 2 7 1 166 243
|
Sep 11 | Pittsburgh | 25 - 29 | L |
Sep 18 | Texas | 10 - 28 | L |
Sep 25 | at Michigan | 0 - 38 | L |
Oct 02 | Oregon St | 17 - 34 | L |
Oct 09 | Washington St | 34 - 21 | W |
Oct 16 | at Arizona | 28 - 12 | W |
Oct 23 | California | 24 - 31 | L |
Oct 30 | Washington | 12 - 23 | L |
Nov 06 | at Stanford | 9 - 20 | L |
Nov 20 | at USC | 7 - 7 | T |
OVERALL RECORD: 2 - 7 - 1 |
|