Pac-10 W L T Pts Opp W L T Pts Opp
USC 6 0 1 174 67 9 2 1 336 132
Washington 5 3 0 213 158 8 4 0 332 225
Arizona 5 3 0 173 127 8 4 0 248 178
Oregon 5 3 0 215 166 8 4 0 379 251
Arizona St 3 3 1 156 198 6 4 1 241 258
Oregon St 3 4 1 124 234 4 7 1 207 357
Washington St 3 5 0 235 197 6 5 0 351 268
Stanford 3 5 0 113 164 3 8 0 187 258
UCLA 2 5 1 152 173 3 7 1 209 246
California 2 6 0 151 222 4 7 0 200 288
|
Sep 09 | Tennessee | 6 - 24 | L |
Sep 16 | at SDSU | 28 - 25 | W |
Sep 23 | Michigan | 23 - 24 | L |
Sep 30 | California | 24 - 6 | W |
Oct 07 | Arizona St | 33 - 14 | W |
Oct 14 | at Arizona | 7 - 42 | L |
Oct 21 | at Oregon St | 17 - 18 | L |
Oct 28 | Washington | 27 - 28 | L |
Nov 04 | at Stanford | 14 - 17 | L |
Nov 11 | Oregon | 20 - 38 | L |
Nov 18 | at USC | 10 - 10 | T |
OVERALL RECORD: 3 - 7 - 1 |
|