Pac-10 W L T Pts Opp W L T Pts Opp
Washington 7 1 0 333 99 10 2 0 433 184
USC 5 2 1 238 191 8 4 1 348 274
Oregon 4 3 0 129 115 8 4 0 341 214
California 4 3 1 221 228 7 4 1 325 341
Arizona 5 4 0 214 257 7 5 0 267 311
Stanford 4 4 0 187 203 5 6 0 263 284
UCLA 4 4 0 231 229 5 6 0 305 332
Arizona St 2 5 0 153 169 4 7 0 272 294
Washington St 2 6 0 216 294 3 8 0 286 381
Oregon St 1 6 0 98 235 1 10 0 152 371
|
Sep 08 | Oklahoma | 14 - 34 | L |
Sep 15 | Stanford | 32 - 31 | W |
Sep 22 | at Michigan | 15 - 38 | L |
Sep 29 | at Washington St | 30 - 20 | W |
Oct 06 | Arizona | 21 - 28 | L |
Oct 13 | SDSU | 45 - 31 | W |
Oct 20 | at California | 31 - 38 | L |
Oct 27 | Oregon St | 26 - 17 | W |
Nov 03 | at Oregon | 24 - 28 | L |
Nov 10 | at Washington | 25 - 22 | W |
Nov 17 | USC | 42 - 45 | L |
OVERALL RECORD: 5 - 6 - 0 |
|