W L T PF PA W L T PF PA
Washington 8 0 0 321 77 12 0 0 495 115
California 6 2 0 237 164 10 2 0 443 239
UCLA 6 2 0 237 122 9 3 0 323 190
Stanford 6 2 0 241 159 8 4 0 368 246
Arizona State 4 4 0 158 174 6 5 0 218 210
Arizona 3 5 0 180 266 4 7 0 248 361
Washington St 3 5 0 191 260 4 7 0 280 340
USC 2 6 0 178 218 3 8 0 229 276
Oregon 1 7 0 112 205 3 8 0 186 248
Oregon State 1 7 0 86 296 1 10 0 125 365
|
Sep 07 | BYU | 27 - 23 | W |
Sep 14 | at Tennessee | 16 - 30 | L |
Sep 26 | at SDSU | 37 - 12 | W |
Oct 05 | California | 24 - 27 | L |
Oct 12 | Arizona | 54 - 14 | W |
Oct 19 | at Oregon St | 44 - 7 | W |
Oct 26 | at Arizona St | 21 - 16 | W |
Nov 02 | Washington St | 44 - 3 | W |
Nov 09 | at Stanford | 10 - 27 | L |
Nov 16 | Oregon | 16 - 7 | W |
Nov 23 | at USC | 24 - 21 | W |
Dec 31 | Illinois | 6 - 3 | W |
OVERALL RECORD: 9 - 3 - 0 |
|