PCC W L T Pts Opp W L T Pts Opp
California 6 1 0 127 85 7 4 0 207 200
Washington St 6 2 0 137 88 7 3 0 199 117
USC 4 2 1 112 72 4 5 1 151 120
Oregon St 5 3 0 86 90 6 4 0 98 118
Oregon 4 4 0 93 42 4 6 0 93 50
UCLA 2 4 1 98 111 3 6 1 136 173
Stanford 2 5 0 86 152 2 8 0 93 226
Washington 1 6 0 57 107 3 7 0 102 146
Idaho 0 3 0 6 55 4 5 0 114 139
|
Sep 20 | Pittsburgh | 6 - 27 | L |
Sep 27 | at Illinois | 18 - 14 | W |
Oct 04 | at Oregon St | 0 - 14 | L |
Oct 10 | Florida | 14 - 21 | L |
Oct 18 | at Washington | 20 - 0 | W |
Oct 25 | Stanford | 19 - 21 | L |
Nov 01 | Washington St | 20 - 38 | L |
Nov 08 | at California | 17 - 20 | L |
Nov 15 | Oregon | 7 - 3 | W |
Nov 22 | USC | 15 - 15 | T |
OVERALL RECORD: 3 - 6 - 1 |
|