Pac 10 W L T Pts Opp W L T
UCLA 5 1 1 218 148 10 1 1
Washington 6 2 0 222 145 10 2 0
Arizona State 5 2 0 148 91 10 2 0
USC 5 2 0 236 106 8 3 0
Arizona 4 3 1 226 182 6 4 1
California 4 4 0 135 207 7 4 0
Stanford 3 5 0 239 228 5 6 0
Washington St 2 4 1 122 178 3 7 1
Oregon 2 6 0 73 182 2 8 1
Oregon State 0 7 1 84 234 1 9 1
|
Sep 11 | Long Beach St | 41 - 10 | W |
Sep 19 | at Wisconsin | 51 - 26 | W |
Sep 25 | at Michigan | 31 - 27 | W |
Oct 02 | at Colorado | 34 - 6 | W |
Oct 09 | Arizona | 24 - 24 | T |
Oct 16 | Washington St | 42 - 17 | W |
Oct 23 | at California | 47 - 31 | W |
Oct 30 | Oregon | 40 - 12 | W |
Nov 06 | at Washington | 7 - 10 | L |
Nov 13 | Stanford | 38 - 35 | W |
Nov 20 | USC | 20 - 19 | W |
Jan 01, 1983 | Michigan | 24 - 14 | W |
OVERALL RECORD: 10 - 1 - 1 |
|