1967

From BG-pedia
Revision as of 19:48, 10 April 2011 by BGAdmin (talk | contribs)
5432

1967 Season

AAWU          W L T Pts Opp   W L T
USC           6 1 0 182  47  10 1 0
UCLA          4 1 1 193  90   7 2 1
Oregon State  4 1 1  87  53   7 2 1
Stanford      3 4 0  88 121   5 5 0
Washington    3 4 0  82 106   5 5 0
California    2 3 0  79 106   5 5 0
Oregon        1 5 0  60 119   2 8 0
Washington St 1 5 0  62 190   2 8 0

Sep 16Tennessee20 - 16W
Sep 23at Pittsburgh40 - 8W
Sep 30Washington St51 - 23W
Oct 02at Stanford21 - 16W
Oct 07at Penn St17 - 15W
Oct 14California37 - 14W
Nov 04Oregon St16 - 16T
Nov 11Washington48 - 0W
Nov 18at USC20 - 21L
Nov 25Syracuse14 - 32L
OVERALL RECORD: 7 - 2 - 1


Back to 1966 Season Forward to 1968 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 19:48, 10 April 2011 by BGAdmin (talk | contribs)