W L T PF PA W L T PF PA
USC 8 0 0 285 117 13 0 0 496 169
California 7 1 0 287 103 10 2 0 441 192
Arizona St 5 3 0 216 234 9 3 0 358 294
Oregon St 5 3 0 210 191 7 5 0 320 294
UCLA 4 4 0 252 227 6 6 0 361 309
Oregon 4 4 0 203 211 5 6 0 282 282
Washington St 3 5 0 193 262 5 6 0 273 307
Stanford 2 6 0 147 197 4 7 0 242 233
Arizona 2 6 0 130 240 3 8 0 164 275
Washington 0 8 0 114 255 1 10 0 154 334
|
Sep 04 | Oklahoma St | 20 - 31 | L |
Sep 11 | at Illinois | 35 - 17 | W |
Sep 18 | at Washington | 37 - 31 | W |
Oct 02 | SDSU | 33 - 10 | W |
Oct 09 | Arizona | 37 - 17 | W |
Oct 16 | at California | 28 - 45 | L |
Oct 23 | at Arizona St | 42 - 48 | L |
Oct 30 | Stanford | 21 - 0 | W |
Nov 06 | Washington St | 29 - 31 | L |
Nov 15 | at Oregon | 34 - 26 | W |
Dec 04 | USC | 24 - 29 | L |
Dec 23 | at Wyoming | 21 - 24 | L |
OVERALL RECORD: 6 - 6 - 0 |
|