W L T PF PA W L T PF PA
North
Oregon 8 1 0 399 209 11 2 0 600 307
Stanford 8 1 0 394 213 11 1 0 523 244
Washington 5 4 0 270 290 7 5 0 378 400
California 4 5 0 223 227 7 5 0 358 293
Oregon St 3 6 0 206 268 3 9 0 262 370
Washington St 2 7 0 211 311 4 8 0 358 381
SOUTH
USC* 7 2 0 341 232 10 2 0 429 283
UCLA 5 4 0 197 266 6 7 0 309 419
Arizona St 4 5 0 308 255 6 6 0 407 316
Utah 4 5 0 188 202 7 5 0 295 236
Colorado 2 7 0 162 354 3 10 0 257 475
Arizona 2 7 0 269 341 4 8 0 369 425
Ineligible for post-season play
|
Sep 03 | at Houston | 34 - 38 | L |
Sep 10 | San Jose St | 27 - 17 | W |
Sep 17 | Texas | 20 - 49 | L |
Sep 24 | at Oregon St | 27 - 19 | W |
Oct 01 | at Stanford | 19 - 45 | L |
Oct 08 | Washington St | 28 - 25 | W |
Oct 20 | at Arizona | 12 - 48 | L |
Oct 29 | California | 31 - 14 | W |
Nov 05 | Arizona St | 29 - 28 | W |
Nov 12 | at Utah | 6 - 31 | L |
Nov 19 | Colorado | 45 - 6 | W |
Nov 26 | at USC | 0 - 50 | L |
Dec 02 | at Oregon | 31 - 49 | L |
Dec 31 | Illinois | 14 - 20 | L |
OVERALL RECORD: 6 - 8 - 0 |
|