PCC W L T Pts Opp W L T
USC 6 0 0 174 32 10 1 0
UCLA 5 1 0 166 48 8 1 0
Washington 6 2 0 215 140 7 3 0
California 3 3 0 109 80 7 3 0
Washington St 3 4 0 148 142 4 6 0
Stanford 2 5 0 110 193 5 5 0
Oregon 2 5 0 79 178 2 7 1
Idaho 1 3 0 61 101 4 4 1
Oregon State 1 6 0 95 243 2 7 0
|
Sep 20 | Oregon | 13 - 6 | W |
Sep 27 | TCU | 14 - 0 | W |
Oct 04 | at Washington | 32 - 7 | W |
Oct 11 | Rice | 20 - 0 | W |
Oct 18 | Stanford | 24 - 14 | W |
Oct 25 | at Wisconsin | 20 - 7 | W |
Nov 01 | at California | 28 - 7 | W |
Nov 08 | Oregon St | 57 - 0 | W |
Nov 22 | USC | 12 - 14 | L |
OVERALL RECORD: 8 - 1 - 0 |
|