Difference between revisions of "Stat Leaders"

From BG-pedia
5432
m
m
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__<h1>Sons of Westood</h1>
+
__NOTOC__<h1>Sons of Westwood</h1>
  
 
<h4>CAREER LEADERS</H4>
 
<h4>CAREER LEADERS</H4>
 
<h3>Offense</h3>
 
<h3>Offense</h3>
*'''[[Career Rushing Leaders|RUSHING]]:''' [[Franklin, Johnathan|Johnathan Franklin]] (3,xxx yards)
+
*'''[[Career Rushing Leaders|RUSHING]]:''' [[Franklin, Johnathan|Johnathan Franklin]] (4,403 yards)
*'''[[Career_Passing_Leaders|PASSING (based on completions)]]:''' [[McNown, Cade|Cade McNown]] (1,250 completions)
+
*'''[[Career_Passing_Leaders|PASSING (based on completions)]]:''' [[McNown, Cade|Cade McNown]] (694 completions)
*'''[[Career Receptions Leaders|RECEPTIONS]]:''' [[Bragg, Craig|Craig Bragg]] (193 receptions)
+
*'''[[Career Receptions Leaders|RECEPTIONS]]:''' [[Payton, Jordan|Jordan Payton]] (201 receptions)
 
*'''[[Career Receiving Yardage Leaders|RECEIVING YARDS:]]''' [[Farmer, Danny|Danny Farmer]] (3,020 yards)
 
*'''[[Career Receiving Yardage Leaders|RECEIVING YARDS:]]''' [[Farmer, Danny|Danny Farmer]] (3,020 yards)
*'''[[Career Total Offense Leaders|TOTAL OFFENSE]]:''' [[McNown, Cade|Cade McNown]] (11,285 yards)
+
*'''[[Career Total Offense Leaders|TOTAL OFFENSE]]:''' [[Hundley, Brett|Brett Hundley]] (11,713)
*'''[[Career All-Purpose Yards Leaders|ALL-PURPOSE YARDS]]:''' [[Jones-Drew, Maurice|Maurice Jones-Drew]] (4,688 yards)
+
*'''[[Career All-Purpose Yards Leaders|ALL-PURPOSE YARDS]]:''' [[Franklin, Johnathan|Johnathan Franklin]] (4,925 yards)
*'''[[Career Scoring Leaders|SCORING]]:''' [[Lee, John|John Lee]] (390 points)
+
*'''[[Career Scoring Leaders|SCORING]]:''' [[Fairbairn, Ka'imi|Ka'imi Fairbairn]] (400+ points)
  
 
<h3>DEFENSE</h3>
 
<h3>DEFENSE</h3>
 
*'''[[Career_Interceptions_Leaders|INTERCEPTIONS]]:''' [[Easley, Kenny|Kenny Easley]] (19)
 
*'''[[Career_Interceptions_Leaders|INTERCEPTIONS]]:''' [[Easley, Kenny|Kenny Easley]] (19)
*'''[[Career_Tackles_Leaders|TACKLES]]:''' [[Robinson, Jerry|Jerry Robinson]] (468)
+
*'''[[Career_Tackles_Leaders|TACKLES]]:''' [[Kendricks, Eric|Eric Kendricks]] (481)
 
*'''[[Career Tackles-for-Loss Leaders|TACKLES FOR LOSS]]:''' [[Lake, Carnell|Carnell Lake]] (45.5)
 
*'''[[Career Tackles-for-Loss Leaders|TACKLES FOR LOSS]]:''' [[Lake, Carnell|Carnell Lake]] (45.5)
 
*'''[[Career QB Sacks Leaders|QUARTERBACK SACKS]]:''' [[Ball, Dave|Dave Ball]] (30.5)
 
*'''[[Career QB Sacks Leaders|QUARTERBACK SACKS]]:''' [[Ball, Dave|Dave Ball]] (30.5)
Line 25: Line 25:
 
<h4>SINGLE SEASON LEADERS</H4>
 
<h4>SINGLE SEASON LEADERS</H4>
 
<h3>Offense</h3>
 
<h3>Offense</h3>
*'''[[Single-Season_Rushing_Leaders|RUSHING*]]: ''' [[1995]] [[Abdul-Jabbar, Karim|Karim Abdul-Jabbar]] (1,571 yards)
+
*'''[[Single-Season_Rushing_Leaders|RUSHING*]]: ''' [[2012]] [[Franklin, Johnathan|Johnathan Franklin]] (1,734 yards)
*'''[[Single-Season_Rushing_Attempts_Leaders|RUSHING ATTEMPTS]]:''' [[1995]] [[Abdul-Jabbar, Karim|Karim Abdul-Jabbar]] (196)
+
*'''[[Single-Season_Rushing_Attempts_Leaders|RUSHING ATTEMPTS]]:''' [[1995]] [[Abdul-Jabbar, Karim|Karim Abdul-Jabbar]] (296)
*'''[[Single-Season_Passing_Leaders|PASSING (based on completions)]]:''' [[2005]] [[Olson, Drew|Drew Olson]] (242 completions)
+
*'''[[Single-Season_Passing_Leaders|PASSING (based on completions)]]:''' [[2012]] [[Hundley, Brett|Brett Hundley]] (318 completions)
 
*'''[[Single-Season Receptions Leaders|RECEPTIONS]]:''' [[1993]] [[Stokes, J.J.|J.J. Stokes]] (82 receptions)
 
*'''[[Single-Season Receptions Leaders|RECEPTIONS]]:''' [[1993]] [[Stokes, J.J.|J.J. Stokes]] (82 receptions)
 
*'''[[Single-Season Receiving Yardage Leaders|RECEIVING YARDS]]:''' [[2003]] [[Mitchell, Freddie|Freddie Mitchell]] (1,494 yards)
 
*'''[[Single-Season Receiving Yardage Leaders|RECEIVING YARDS]]:''' [[2003]] [[Mitchell, Freddie|Freddie Mitchell]] (1,494 yards)
*'''[[Single-Season Total Offense Leaders|TOTAL OFFENSE]]:''' [[1998]] [[McNown, Cade|Cade McNown]] (3,652 yards)
+
*'''[[Single-Season Total Offense Leaders|TOTAL OFFENSE]]:''' [[2012]] [[Hundley, Brett|Brett Hundley]] (4,095 yards)
*'''[[Single-Season All-Purpose Yards Leaders|ALL-PURPOSE YARDS]]:''' [[2008]] [[Austin, Terrence|Terrence Austin]] (1,878 yards)
+
*'''[[Single-Season All-Purpose Yards Leaders|ALL-PURPOSE YARDS]]:''' [[2012]] [[Franklin, Johnathan|Johnathan Franklin]] (2,062 yards)
 
*'''[[Single-Season_Scoring_Leaders|SCORING]]:''' [[1997]] [[Hicks, Skip|Skip Hicks]] (156 points)
 
*'''[[Single-Season_Scoring_Leaders|SCORING]]:''' [[1997]] [[Hicks, Skip|Skip Hicks]] (156 points)
*'''[[Single-Season Rushing Touchdown Leaders|TOUCHDOWNS (Rushing)]]:''' [[1997]] [[Hicks, Skip|Skip Hicks]] (26)
+
*'''[[Single-Season Touchdown Leaders|TOUCHDOWNS]]:''' [[1997]] [[Hicks, Skip|Skip Hicks]] (26)
  
 
<h3>DEFENSE</h3>
 
<h3>DEFENSE</h3>

Latest revision as of 15:34, 4 December 2019

Sons of Westwood

CAREER LEADERS

Offense

DEFENSE

SPECIAL TEAMS

SINGLE SEASON LEADERS

Offense

DEFENSE

SPECIAL TEAMS