Difference between revisions of "NFL Draft Selections"
From BG-pedia
5432
m |
m |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable sortable" CELLPADDING=1 CELLSPACING=0 BORDER=1 WIDTH=585 | {| class="wikitable sortable" CELLPADDING=1 CELLSPACING=0 BORDER=1 WIDTH=585 | ||
|- valign=botom align=left | |- valign=botom align=left | ||
− | !Year!! Rd!!Sel #!!Player!!Pos!! | + | !Year!! Rd!!Sel #!!Player!!Pos!!Team |
+ | |- | ||
+ | |2019|| 7||254||[[Wilson, Caleb]]||TE||Arizona Cardinals | ||
+ | |- | ||
+ | |2018|| 1|| 10||[[Rosen, Josh]]||QB||Arizona Cardinals | ||
+ | |- | ||
+ | |2018|| 1|| 15||[[Miller, Kolton]]||OL||Oakland Raiders | ||
+ | |- | ||
+ | |2018|| 4||122||[[Young, Kenny]]||LB||Baltimore Ravens | ||
+ | |- | ||
+ | |2018|| 5||155||[[Quessenberry, Scott]]||OL||Los Angeles Chargers | ||
+ | |- | ||
+ | |2018|| 5||162||[[Lasley, Jordan]]||WR||Batimore Ravens | ||
|- | |- | ||
|'''2017'''|| 1|| 26||[[McKinley, Takkarist]]||DE||Atlanta Falcons | |'''2017'''|| 1|| 26||[[McKinley, Takkarist]]||DE||Atlanta Falcons | ||
Line 21: | Line 33: | ||
|'''2016'''|| 5||148||[[Benenoch, Caleb]]||OT||Tampa Bay Buccaneers | |'''2016'''|| 5||148||[[Benenoch, Caleb]]||OT||Tampa Bay Buccaneers | ||
|- | |- | ||
− | |2016|| 5||149||[[Perkins, Paul]]||RB||New York Giants | + | |'''2016'''|| 5||149||[[Perkins, Paul]]||RB||New York Giants |
|- | |- | ||
|'''2016'''|| 5||154||[[Payton, Jordan]]||WR||Cleveland Browns | |'''2016'''|| 5||154||[[Payton, Jordan]]||WR||Cleveland Browns | ||
Line 487: | Line 499: | ||
|1958||26||302||[[Harris, Esker]]||G||Green Bay Packers | |1958||26||302||[[Harris, Esker]]||G||Green Bay Packers | ||
|- | |- | ||
− | |1957|| 2|| 20||[[Shinnick, Don]]||LB||Baltimore Colts | + | |'''1957'''|| 2|| 20||[[Shinnick, Don]]||LB||Baltimore Colts |
|- | |- | ||
|'''1957'''|| 3|| 37||[[Knox, Ronnie]]||QB||Chicago Bears | |'''1957'''|| 3|| 37||[[Knox, Ronnie]]||QB||Chicago Bears | ||
Line 495: | Line 507: | ||
|1957||21||243||[[Pinkston, Pat]]||E||Los Angeles Rams | |1957||21||243||[[Pinkston, Pat]]||E||Los Angeles Rams | ||
|- | |- | ||
− | |1956||10||117||[[Hermann, Johnny]]||DB||New York Giants | + | |'''1956'''||10||117||[[Hermann, Johnny]]||DB||New York Giants |
|- | |- | ||
|1956||11||132||[[Decker, Jim]]||B||Los Angeles Rams | |1956||11||132||[[Decker, Jim]]||B||Los Angeles Rams | ||
Line 535: | Line 547: | ||
|'''1953'''||12||144||[[Doud, Chuck]]||G||Los Angeles Rams | |'''1953'''||12||144||[[Doud, Chuck]]||G||Los Angeles Rams | ||
|- | |- | ||
− | |1953||19||228||[[Ellena, Jack]]||OG||Los Angeles Rams | + | |'''1953'''||19||228||[[Ellena, Jack]]||OG||Los Angeles Rams |
|- | |- | ||
|1953||25||295||[[Jones, Ike]]||E||Green Bay Packers | |1953||25||295||[[Jones, Ike]]||E||Green Bay Packers | ||
Line 549: | Line 561: | ||
|'''1951'''||18||215||[[Watson, Bob]]||E||New York Yanks | |'''1951'''||18||215||[[Watson, Bob]]||E||New York Yanks | ||
|- | |- | ||
− | |1951||24||287||[[Stroschein, Breck]] (James)||DE||New York Yanks | + | |'''1951'''||24||287||[[Stroschein, Breck]] (James)||DE||New York Yanks |
|- | |- | ||
|1951||28||334||[[Hanson, Howard]]||B||Pittsburgh Steelers | |1951||28||334||[[Hanson, Howard]]||B||Pittsburgh Steelers | ||
Line 573: | Line 585: | ||
|1947|| 9|| 68||[[Kurrasch, Roy]] (verify)||E||Washington Redskins | |1947|| 9|| 68||[[Kurrasch, Roy]] (verify)||E||Washington Redskins | ||
|- | |- | ||
− | |1947||13||113||[[Dimitro, Mike]]||G||Los Angeles Rams | + | |'''1947'''||13||113||[[Dimitro, Mike]]||G||Los Angeles Rams |
|- | |- | ||
|'''1947'''||20||183||[[Reiges, Ben]] (Bernie)||B||Los Angeles Rams | |'''1947'''||20||183||[[Reiges, Ben]] (Bernie)||B||Los Angeles Rams | ||
Line 714: | Line 726: | ||
'''REFERENCES''' | '''REFERENCES''' | ||
− | * [http://www.profootballhof.com/history/general/draft/index.aspx NFL DRAFT HISTORY | + | * [http://www.profootballhof.com/history/general/draft/index.aspx NFL DRAFT HISTORY |
− | + | <references> | |
− | |||
− | <references | ||
− |
Latest revision as of 16:15, 11 December 2019
SONS OF WESTWOOD
NFL DRAFT SELECTIONS
Year | Rd | Sel # | Player | Pos | Team |
---|---|---|---|---|---|
2019 | 7 | 254 | Wilson, Caleb | TE | Arizona Cardinals |
2018 | 1 | 10 | Rosen, Josh | QB | Arizona Cardinals |
2018 | 1 | 15 | Miller, Kolton | OL | Oakland Raiders |
2018 | 4 | 122 | Young, Kenny | LB | Baltimore Ravens |
2018 | 5 | 155 | Quessenberry, Scott | OL | Los Angeles Chargers |
2018 | 5 | 162 | Lasley, Jordan | WR | Batimore Ravens |
2017 | 1 | 26 | McKinley, Takkarist | DE | Atlanta Falcons |
2017 | 3 | 81 | Moreau, Fabian | CB | Washington Redskins |
2017 | 3 | 88 | Vanderdoes, Eddie | DT | Oakland Raiders |
2017 | 5 | 159 | Brown, Jayon | LB | Tennessee Titans |
2017 | 6 | 154 | McDermott, Conor | OT | New England Patriots |
2016 | 1 | 27 | Clark, Kenny | DT | Green Bay Packers |
2016 | 2 | 36 | Jack, Myles | LB | Jacksonville Jaguars |
2016 | 5 | 148 | Benenoch, Caleb | OT | Tampa Bay Buccaneers |
2016 | 5 | 149 | Perkins, Paul | RB | New York Giants |
2016 | 5 | 154 | Payton, Jordan | WR | Cleveland Browns |
2016 | 7 | 222 | Wallace, Aaron | LB | Tennessee Titans |
2016 | 7 | 231 | Duarte, Thomas | TE | Miami Dolphins |
2016 | 7 | 238 | Fuller, Devin | WR | Atlanta Falcons |
2015 | 2 | 45 | Kendricks, Eric | LB | Minnesota Vikings |
2015 | 3 | 74 | Odighizuwa, Owamagbe | DE | New York Giants |
2015 | 5 | 147 | Hundley, Brett | QB | Green Bay Packers |
2014 | 1 | 9 | Barr, Anthony | LB | Minnesota Vikings |
2014 | 2 | 33 | Su'a-Filo, Xavier | OG | Houston Texans |
2014 | 4 | 108 | Marsh, Cassius | DL | Seattle Seahawks |
2014 | 4 | 115 | Evans, Shaquelle | WR | New York Jets |
2014 | 6 | 192 | Zumwalt, Jordan | LB | Pittsburgh Steelers |
2013 | 1 | 26 | Jones, Datone | DE | Green Bay Packers |
2013 | 4 | 125 | Franklin, Johnathan | RB | Green Bay Packers |
2013 | 5 | 155 | Locke, Jeff | P | Minnesota Vikings |
2013 | 6 | 196 | Baca, Jeff | OG | Minnesota Vikings |
2011 | 2 | 39 | Ayers, Akeem | LB | Tennessee Titans |
2011 | 2 | 45 | Moore, Rahim | S | Denver Broncos |
2011 | 6 | 184 | Carter, David | DT | Arizona Cardinals |
2010 | 2 | 35 | Price, Brian | DT | Tampa Bay Buccaneers |
2010 | 4 | 104 | Verner, Alterraun | CB | Tennessee Titans |
2010 | 7 | 219 | Austin, Terrence | WR | Washington Redskins |
2008 | 3 | 88 | Davis, Bruce | LB | Pittsburgh Steelers |
2008 | 5 | 153 | Slater, Matthew | WR | New England Patriots |
2008 | 7 | 249 | Horton, Chris | SS | Washington Redskins |
2007 | 5 | 160 | Medlock, Justin | K | Kansas City Chiefs |
2006 | 1 | 28 | Lewis, Marcedes | TE | Jacksonville Jaguars |
2006 | 2 | 60 | Jones-Drew, Maurice | RB | Jacksonville Jaguars |
2006 | 7 | 228 | Page, Jarrad | DB | Kansas City Chiefs |
2005 | 4 | 120 | White Jr, Manuel | RB | Washington Redskins |
2005 | 5 | 171 | Emanuel, Ben | SS | Carolina Panthers |
2005 | 6 | 190 | Perry, Tab | WR | Cincinnati Bengals |
2005 | 6 | 195 | Bragg, Craig | WR | Green Bay Packers |
2004 | 3 | 89 | Ware, Matt | DB | Philadelphia Eagles |
2004 | 4 | 130 | Chillar, Brandon | OLB | St. Louis Rams |
2004 | 5 | 133 | Ball, Dave | DE | San Diego Chargers |
2004 | 5 | 139 | Leisle, Rodney | DT | New Orleans Saints |
2003 | 3 | 76 | Seidman, Mike | TE | Carolina Panthers |
2003 | 3 | 82 | Manning Jr, Ricky | CB | Carolina Panthers |
2002 | 1 | 31 | Thomas, Robert | OLB | St. Louis Rams |
2002 | 2 | 34 | Foster, DeShaun | RB | Carolina Panthers |
2002 | 3 | 92 | Anderson, Marques | SS | Green Bay Packers |
2002 | 5 | 147 | Coleman, Kenyon | DE | Oakland Raiders |
2002 | 6 | 210 | Fletcher, Bryan | TE | Chicago Bears |
2002 | 7 | 230 | Grau, Jeff | TE | Washington Redskins |
2001 | 1 | 25 | Mitchell, Freddie | WR | Philadelphia Eagles |
2000 | 4 | 103 | Farmer, Danny | WR | Pittsburgh Steelers |
1999 | 1 | 12 | McNown, Cade | QB | Chicago Bears |
1999 | 3 | 74 | Farris, Kris | T | Pittsburgh Steelers |
1999 | 3 | 84 | Atkins, Larry | DB | Kansas City Chiefs |
1998 | 1 | 24 | Williams, Shaun | DB | New York Giants |
1998 | 3 | 69 | Hicks, Skip | RB | Washington Redskins |
1998 | 7 | 217 | Overhauser, Chad | T | Chicago Bears |
1996 | 1 | 4 | Ogden, Jonathan | G | Baltimore Ravens |
1996 | 3 | 80 | Abdul-Jabbar, Karim | RB | Miami Dolphins |
1996 | 3 | 90 | Flanagan, Mike | C | Green Bay Packers |
1996 | 4 | 98 | Edwards, Donnie | LB | Kansas City Chiefs |
1995 | 1 | 10 | Stokes, J.J. | WR | San Francisco 49ers |
1995 | 5 | 142 | Greenwood, Carl | CB | New York Jets |
1994 | 1 | 10 | Miller, Jamir | LB | Arizona Cardinals |
1994 | 2 | 37 | Walker, Bruce | DT | Philadelphia Eagles |
1994 | 2 | 63 | Parker, Vaughn | G | San Diego Chargers |
1994 | 5 | 143 | Novitsky, Craig | G | New Orleans Saints |
1994 | 5 | 144 | Goodwin, Marvin | DB | Philadelphia Eagles |
1993 | 2 | 30 | Gray, Carlton | CB | Seattle Seahawks |
1993 | 5 | 122 | LaChapelle, Sean | WR | Los Angeles Rams |
1993 | 5 | 126 | Williams, Kevin | RB | Denver Broncos |
1993 | 7 | 193 | Henderson, Othello | DB | New Orleans Saints |
1992 | 1 | 25 | Maddox, Tommy | QB | Denver Broncos |
1992 | 4 | 90 | Lambert, Dion | DB | New England Patriots |
1992 | 5 | 113 | Toy, Maury | RB | Indianapolis Colts |
1992 | 5 | 139 | Darby, Matt | DB | Buffalo Bills |
1992 | 6 | 148 | Malone, James | LB | Tampa Bay Buccaneers |
1992 | 7 | 185 | Smith, Kevin | RB | Los Angeles Raiders |
1991 | 1 | 2 | Turner, Eric | FS | Cleveland Browns |
1991 | 2 | 31 | Phifer, Roman | OLB | Los Angeles Rams |
1991 | 8 | 199 | Austin, Randy | TE | Atlanta Falcons |
1991 | 9 | 246 | Miller, Scott | WR | Miami Dolphins |
1991 | 11 | 288 | Keeton, Rocen | LB | New York Jets |
1990 | 5 | 125 | Arbuckle, Charles | TE | New Orleans Saints |
1990 | 6 | 143 | Cornish, Frank | C | San Diego Chargers |
1990 | 8 | 208 | Patton, Marvcus | LB | Buffalo Bills |
1990 | 10 | 265 | Lodish, Mike | DT | Buffalo Bills |
1990 | 12 | 325 | Maggio, Kirk | P | Green Bay Packers |
1989 | 1 | 1 | Aikman, Troy | QB | Dallas Cowboys |
1989 | 2 | 34 | Lake, Carnell | DB | Pittsburgh Steelers |
1989 | 2 | 35 | Ball, Eric | RB | Cincinnati Bengals |
1989 | 2 | 53 | Henley, Darryl | DB | Los Angeles Rams |
1989 | 4 | 94 | Wahler, Jim | DT | Phoenix Cardinals |
1989 | 11 | 283 | Turner, Marcus | DB | Kansas City Chiefs |
1989 | 12 | 326 | Smith, Eric | LB | New York Giants |
1988 | 1 | 14 | Green, Gaston | RB | Los Angeles Rams |
1988 | 2 | 41 | Norton, Ken | LB | Dallas Cowboys |
1988 | 2 | 46 | Anderson, Willie | WR | Los Angeles Rams |
1988 | 4 | 98 | Richards, David | G | San Diego Chargers |
1988 | 5 | 131 | Price, Dennis | DB | Los Angeles Raiders |
1988 | 5 | 137 | Washington, James | DB | Los Angeles Rams |
1988 | 9 | 222 | Primus, James | RB | Atlanta Falcons |
1988 | 9 | 248 | Farr, Mel Jr | RB | Denver Broncos |
1988 | 10 | 254 | Craig, Paco | WR | Detroit Lions |
1988 | 12 | 317 | Hummel, Ben | LB | Dallas Cowboys |
1987 | 7 | 185 | Tennell, Derek | TE | Seattle Seahawks |
1987 | 8 | 200 | Miller, Chuckie | DB | Indianapolis Colts |
1987 | 11 | 284 | Goebel, Joe | C | San Diego Chargers |
1987 | 12 | 310 | Greenwood, Marcus | FB | San Diego Chargers |
1986 | 1 | 18 | Sherrard, Mike | WR | Dallas Cowboys |
1986 | 2 | 32 | Lee, John | K | St. Louis Cardinals |
1986 | 3 | 74 | Walen, Mark | DT | Dallas Cowboys |
1986 | 4 | 97 | Taylor, Tommy | LB | San Diego Chargers |
1986 | 6 | 144 | Jenkins, Robert (Cox) | OT | Los Angeles Rams |
1986 | 8 | 195 | Jarecki, Steve | LB | Los Angeles Rams |
1986 | 11 | 291 | Norrie, David | QB | Seattle Seahawks |
1985 | 6 | 142 | Bono, Steve | QB | Minnesota Vikings |
1985 | 6 | 161 | Young, Mike | WR | Los Angeles Rams |
1985 | 7 | 169 | Pitts, Ron | DB | Buffalo Bills |
1985 | 10 | 274 | Love, Duval | G | Los Angeles Rams |
1985 | 11 | 297 | Dellocono, Neal | LB | Dallas Cowboys |
1985 | 12 | 326 | Welch, Herb | DB | New York Giants |
1984 | 1 | 18 | Rogers, Don | DB | Cleveland Browns |
1984 | 3 | 83 | Schroeder, Jay | QB | Washington Redskins |
1984 | 11 | 283 | Cephous, Frank | RB | New York Giants |
1984 | 11 | 302 | Gemza, Steve | OT | Seattle Seahawks |
1984 | 12 | 319 | Howell, Harper | TE | New England Patriots |
1983 | 3 | 59 | Montgomery, Blanchard | LB | San Francisco 49ers |
1983 | 3 | 78 | Townsell, Jojo | WR | New York Jets |
1983 | 3 | 81 | Turner, Jimmy | DB | Cincinnati Bengals |
1983 | 5 | 138 | Williams, Dokie | WR | Los Angeles Raiders |
1983 | 8 | 204 | Eatman, Irv | T | Kansas City Chiefs |
1983 | 9 | 244 | Wingle, Blake | G | Pittsburgh Steelers |
1983 | 10 | 267 | Ramsey, Tom | QB | New England Patriots |
1982 | 1 | 16 | Sharpe, Luis | T | St. Louis Cardinals |
1982 | 3 | 62 | Wrightman, Tim | TE | Chicago Bears |
1982 | 8 | 208 | Moss, Martin | DE | Detroit Lions |
1982 | 9 | 249 | Gary, Joe | DT | Dallas Cowboys |
1982 | 11 | 285 | Coffman, Ricky | SE | Los Angeles Rams |
1981 | 1 | 3 | McNeil, Freeman | RB | New York Jets |
1981 | 1 | 4 | Easley, Kenny | DB | Seattle Seahawks |
1981 | 5 | 129 | Lee, Larry | G | Detroit Lions |
1981 | 9 | 243 | Riley, Avon | LB | Houston Oilers |
1981 | 9 | 248 | Mohl, Curt | OT | Oakland Raiders |
1981 | 11 | 286 | DeBose, Ronnie | TE | San Francisco 49ers |
1981 | 12 | 328 | Penaranda, Jairo | RB | Los Angeles Rams |
1980 | 3 | 68 | Boyd, Brent | C/G | Minnesota Vikings |
1979 | 1 | 18 | Tuiasosopo, Manu | DE | Seattle Seahawks |
1979 | 1 | 21 | Robinson, Jerry | LB | Philadelphia Eagles |
1979 | 2 | 29 | Owens, James | RB | San Francisco 49ers |
1979 | 2 | 35 | Brown, Theotis | RB | St. Louis Cardinals |
1979 | 4 | 98 | Lynn, Johnny | DB | New York Jets |
1979 | 7 | 168 | Montoya, Max | G | Cincinnati Bengals |
1979 | 11 | 294 | Davis, Bruce | T | Oakland Raiders |
1978 | 3 | 78 | Corral, Frank | K | Los Angeles Rams |
1978 | 7 | 169 | Armstrong, Levi | DB | New York Jets |
1978 | 8 | 222 | Butler, Homer | WR | Dallas Cowboys |
1978 | 12 | 330 | Coppens, Gus | T | Los Angeles Rams |
1977 | 3 | 79 | Tyler, Wendell | RB | Los Angeles Rams |
1977 | 4 | 85 | Walker, Rick | TE | Cincinnati Bengals |
1977 | 12 | 318 | Burks, Ray | LB | Kansas City Chiefs |
1976 | 2 | 41 | Frazier, Cliff | DT | Kansas City Chiefs |
1976 | 2 | 42 | Cross, Randy | G | San Francisco 49ers |
1976 | 4 | 103 | Sciarra, John | QB | Chicago Bears |
1976 | 9 | 246 | McKinnely, Phil | T | Atlanta Falcons |
1976 | 11 | 299 | Andersen, Norm | WR | Chicago Bears |
1976 | 13 | 353 | Tautolo, Terry | LB | Philadelphia Eagles |
1976 | 15 | 412 | White, Brett | PK | Philadelphia Eagles |
1976 | 15 | 430 | Curry, Dale | LB | Dallas Cowboys |
1975 | 6 | 132 | Kuykendall, Fulton | LB | Atlanta Falcons |
1975 | 9 | 222 | Clark, Gene | OG | Pittsburgh Steelers |
1975 | 15 | 384 | Kuehn, Art | C | Washington Redskins |
1975 | 17 | 428 | Horton, Myke | OT | New England Patriots |
1974 | 1 | 10 | Sandifer, Bill | DT | San Francisco 49ers |
1974 | 1 | 17 | McNeill, Fred | LB | Minnesota Vikings |
1974 | 3 | 72 | Peterson, Cal | LB | Dallas Cowboys |
1974 | 3 | 76 | Oliver, Al | OT | Los Angeles Rams |
1974 | 4 | 100 | Allen, Jimmy | DB | Pittsburgh Steelers |
1974 | 6 | 148 | McAlister, James | RB | Oakland Raiders |
1974 | 6 | 151 | Bright, Jim | DB | Dallas Cowboys |
1974 | 7 | 166 | Johnson, Kermit | RB | San Francisco 49ers |
1974 | 7 | 169 | Herrera, Efren | K | Detroit Lions |
1974 | 11 | 281 | Kezirian, Ed | OT | Cincinnati Bengals |
1974 | 11 | 286 | Roberts, Gerry | DE | Miami Dolphins |
1974 | 12 | 310 | Freberg, Roger | OG | Los Angeles Rams |
1973 | 5 | 107 | Ellis, Allan | DB | Chicago Bears |
1973 | 5 | 126 | Walton, Bruce | T | Dallas Cowboys |
1973 | 12 | 287 | Lyman, Brad | WR | Houston Oilers |
1973 | 12 | 290 | Barnes, Bruce | P | New England Patriots |
1973 | 13 | 332 | Smith, John (verify) | WR | Dallas Cowboys |
1973 | 15 | 386 | Echols, Reggie | WR | Green Bay Packers |
1972 | 4 | 89 | Galigher, Ed | DE | New York Jets |
1972 | 4 | 100 | Dalby, Dave | C | Oakland Raiders |
1972 | 5 | 125 | Christiansen, Bob | TE | Los Angeles Rams |
1972 | 6 | 133 | Pifferini, Bob | LB | Chicago Bears |
1971 | 10 | 253 | Oesterling, Tim | DT | Oakland Raiders |
1971 | 14 | 354 | Bergey, Bruce | DE | Kansas City Chiefs |
1970 | 3 | 54 | Farmer, George | WR | Chicago Bears |
1970 | 3 | 56 | Ballou, Mike | LB | Boston Patriots |
1970 | 4 | 97 | Grant, Wes | DE | New York Giants |
1970 | 5 | 129 | Jones, Greg | RB | Minnesota Vikings |
1970 | 9 | 216 | Bolden, Bill | RB | Cincinnati Bengals |
1970 | 9 | 231 | Andrusyshyn, Zenon | P | Dallas Cowboys |
1970 | 10 | 258 | Bosserman, Gordon | T | Oakland Raiders |
1970 | 14 | 360 | Geddes, Bob | LB | Los Angeles Rams |
1969 | 7 | 168 | Agajanian, Larry | DL | Green Bay Packers |
1969 | 7 | 169 | Copeland, Ron | WR | Chicago Bears |
1969 | 14 | 362 | Busby, Harold | WR | Oakland Raiders |
1968 | 2 | 30 | Beban, Gary | QB | Los Angeles Rams |
1968 | 11 | 285 | Slagle, Larry | OG | St. Louis Cardinals |
1968 | 17 | 436 | Manning, Don | LB | Cincinnati Bengals |
1967 | 1 | 7 | Farr, Mel | RB | Detroit Lions |
1967 | 9 | 216 | Richardson, John | DT | Miami Dolphins |
1966 | 8 | 119 | Witcher, Dick | WR | San Francisco 49ers |
1965 | 17 | 229 | Johnson, Mitch | T | Dallas Cowboys |
1964 | 8 | 101 | Geverink, Al | HB | Dallas Cowboys |
1964 | 14 | 196 | Francisco, Kent | T | Chicago Bears |
1963 | 1 | 8 | Alexander, Kermit | DB | San Francisco 49ers |
1963 | 9 | 113 | Profit, Mel | E | Los Angeles Rams* |
1962 | 9 | 114 | Shirk, Marshall | T | Minnesota Vikings |
1962 | 14 | 189 | Von Sonn, Andy | LB | Chicago Bears |
1962 | 20 | 268 | Andersen, Foster | T | Los Angeles Rams |
1961 | 1 | 6 | Johnson, Jimmy | DB | San Francisco 49ers |
1961 | 1 | 11 | Kilmer, Billy | QB | San Francisco 49ers |
1961 | 7 | 88 | Smith, Bobby Lee | DB | Los Angeles Rams |
1960 | 9 | 97 | Luster, Marv | E | Los Angeles Rams |
1960 | 10 | 113 | Oglesby, Paul | DT | Chicago Cardinals |
1959 | 9 | 106 | Wilson, Kirk | B | Cleveland Browns |
1959 | 13 | 149 | Steffen, Jim | DB | Detroit Lions |
1959 | 17 | 199 | Leeka, Bill | T | Pittsburgh Steelers |
1959 | 24 | 282 | Chudy, Craig | E | San Francisco 49ers |
1959 | 28 | 333 | Johnson, Rafer | B | Los Angeles Rams |
1958 | 14 | 163 | Mason, Bill | B | Los Angeles Rams |
1958 | 20 | 231 | Matheny, Jim | C | Chicago Cardinals |
1958 | 23 | 274 | Parslow, Phil | B | Baltimore Colts |
1958 | 26 | 302 | Harris, Esker | G | Green Bay Packers |
1957 | 2 | 20 | Shinnick, Don | LB | Baltimore Colts |
1957 | 3 | 37 | Knox, Ronnie | QB | Chicago Bears |
1957 | 18 | 214 | Smith, Hal | B | Chicago Cardinals |
1957 | 21 | 243 | Pinkston, Pat | E | Los Angeles Rams |
1956 | 10 | 117 | Hermann, Johnny | DB | New York Giants |
1956 | 11 | 132 | Decker, Jim | B | Los Angeles Rams |
1956 | 12 | 142 | Moreno, Gil | T | Washington Redskins |
1956 | 17 | 202 | Adams, Tom | End | Chicago Bears |
1956 | 18 | 210 | Brown, Jim | G | Chicago Cardinals |
1956 | 19 | 226 | Smith, John | B | Chicago Bears |
1956 | 22 | 265 | Brown, Sam | B | Cleveland Browns |
1956 | 25 | 301 | Davenport, Bob | B | Cleveland Browns |
1956 | 26 | 304 | Loudd, Rommie | LB | San Francisco 49ers |
1956 | 26 | 312 | Cureton, Hardiman | T | Los Angeles Rams |
1956 | 29 | 338 | Peters, Doug | B | Detroit Lions |
1955 | 2 | 18 | Long, Bob | LB | Los Angeles Rams |
1955 | 2 | 24 | Salsbury, Jim | OG | Detroit Lions |
1955 | 11 | 127 | Ray, Joe | T | Los Angeles Rams |
1954 | 4 | 44 | Stits, Bill | DB | Detroit Lions |
1954 | 8 | 91 | Cameron, Paul | DB | Pittsburgh Steelers |
1954 | 8 | 97 | Davis, Milt | DB | Detroit Lions |
1954 | 9 | 100 | O'Garro, Pete | E | New York Giants |
1953 | 1 | 9 | Moomaw, Donn | C | Los Angeles Rams |
1953 | 12 | 144 | Doud, Chuck | G | Los Angeles Rams |
1953 | 19 | 228 | Ellena, Jack | OG | Los Angeles Rams |
1953 | 25 | 295 | Jones, Ike | E | Green Bay Packers |
1953 | 25 | 298 | Stockert, Ernie | E | San Francisco 49ers |
1953 | 28 | 326 | Sabol, Joe | B | Baltimore Colts |
1952 | 14 | 167 | Mitchell, Hal | OT | New York Giants |
1952 | 19 | 223 | Marvin, Joe | B | New York Yanks |
1951 | 18 | 215 | Watson, Bob | E | New York Yanks |
1951 | 24 | 287 | Stroschein, Breck (James) | DE | New York Yanks |
1951 | 28 | 334 | Hanson, Howard | B | Pittsburgh Steelers |
1950 | 10 | 124 | Wilkinson, Bob | OE | New York Giants |
1950 | 10 | 131 | Johnson, Ernie | B | Philadelphia Eagles |
1949 | 22 | 218 | Clements, Bill | E | Washington Redskins |
1948 | 3 | 33 | Myers, Jack(Moose) | FB | Philadelphia Eagles |
1947 | 1 | 4 | Rossi, Cal | B | Washington Redskins |
1947 | 1 | 6 | Case, Ernie | B | Green Bay Packers |
1947 | 3 | 20 | Baldwin, Burr | E | Green Bay Packers |
1947 | 3 | 21 | Paul, Don | C | Los Angeles Rams |
1947 | 8 | 58 | Shipkey, Jerry | FB | Pittsburgh Steelers |
1947 | 9 | 68 | Kurrasch, Roy (verify) | E | Washington Redskins |
1947 | 13 | 113 | Dimitro, Mike | G | Los Angeles Rams |
1947 | 20 | 183 | Reiges, Ben (Bernie) | B | Los Angeles Rams |
1947 | 21 | 193 | McLaughlin, Leon | C | Los Angeles Rams |
1946 | 1 | 9 | Rossi, Cal [1] | B | Washington Redskins |
1946 | 5 | 40 | Paul, Don [2] | C | Los Angeles Rams |
1946 | 7 | 57 | Robotham, George | E | Philadelphia Eagles |
1946 | 20 | 187 | Malmberg, Don | T | Detroit Lions |
1946 | 22 | 205 | Stiers, William | B | New York Giants |
1946 | 28 | 263 | Hanson, Bob | E | Pittsburgh Steelers |
1946 | 30 | 286 | Sparlis, Al | G | Green Bay Packers |
1945 | 10 | 97 | Smith, Vic | B | New York Giants |
1945 | 11 | 103 | Fears, Tom | OE | Cleveland Rams |
1945 | 12 | 116 | Boyd, Jack | HB | Chicago Bears |
1945 | 13 | 129 | Chambers, Bill [3] | B | Philadelphia Eagles |
1945 | 22 | 221 | Malmberg, Don | B | Pittsburgh Steelers |
1944 | 5 | 42 | Waterfield, Bob | QB | Cleveland Rams |
1944 | 8 | 74 | Phillips, George | LB | Philadelphia Eagles |
1944 | 12 | 112 | Lescoulie, Jack | G | Detroit Lions |
1944 | 20 | 204 | Brown, Dave | E | Washington Redskins |
1944 | 23 | 234 | Smith, Milt | DB | Philadelphia Eagles |
1943 | 7 | 58 | Snelling, Ken | FB | Green Bay Packers |
1943 | 27 | 251 | Fears, Chuck | T | Detroit Lions |
1943 | 9 | 75 | Solari, Al | B | Cleveland Rams |
1941 | 11 | 92 | Sommers, Jack | C | Chicago Cardinals |
1941 | 14 | 126 | Lyman, Del | T | Green Bay Packers |
1939 | 14 | 123 | Ryland, John | C | Cleveland Rams |
1937 | 7 | 62 | Funk, Fred | B | Brooklyn Dodgers |
1936 | 2 | 17 | Cheshire, Chuck | B | Detroit Lions |
OTHER DRAFT SELECTIONS
1984 Supplemental DRAFT (USFL Dispersal Draft)
- Picks of players that were on USFL teams
Year | Rd | Sel # | Player | Pos | Team |
---|---|---|---|---|---|
1984 | 1 | 8 | Bergmann, Paul | TE | Baltimore Colts |
1984 | 2 | 30 | Nelson, Kevin | RB | Tampa Bay Buccaneers |
1984 | 2 | 34 | Sanchez, Lupe | DB | Kansas City Chiefs |
1984 | 3 | 71 | West, Doug | LB | Cleveland Chiefs |
1983 USFL DRAFT
- (12-teams)
Year | Rd | Sel # | Player | Pos | Team |
---|---|---|---|---|---|
